Ramkahen Front Boots
Item 66909 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
- Item Level 333
- Binds when picked up
- FeetPlate
- 2,151 Armor
- +151 Strength
- +298 Stamina
- +199 Dodge
- +101 Hit
- Sell Price: 12 gold26 silver
Item 66909 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
Our MoP Classic item table (the Blizzard item records our Auction House scanner has collected) has 11 other plate feet items between item level 312 and 358; 9 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 312 | 84 | 3,683 | none | 77 gold | |
| 316 | 81 | 2,007 | +170 Strength, +255 Stamina, +113 Parry, +113 Mastery | 50 gold | |
| 316 | 81 | 3,791 | +170 Strength, +255 Stamina, +113 Critical Strike, +113 Mastery | 59 gold95 silver | |
| 316 | 81 | 3,791 | +255 Stamina, +170 Intellect, +113 Critical Strike, +113 Haste | 59 gold95 silver | |
| 316 | 83 | 2,007 | +170 Strength, +255 Stamina, +99 Hit, +121 Critical Strike | 499 gold99 silver | |
| 318 | 85 | 3,847 | none | - | |
| Ramkahen Front Boots | 333 | - | - | none | - |
| 339 | 85 | 4,500 | +210 Strength, +316 Stamina, +140 Hit, +140 Resilience | 1,200 gold | |
| 339 | 85 | 4,500 | +316 Stamina, +210 Intellect, +140 Resilience, +140 Mastery | 1,200 gold | |
| 346 | 85 | 2,268 | +337 Stamina, +205 Intellect, +135 Critical Strike, +138 Mastery | 70 gold | |
| 358 | 85 | 5,211 | +377 Stamina, +251 Intellect, +168 Resilience, +168 Mastery | 259 gold15 silver | |
| 358 | 85 | 5,211 | +251 Strength, +377 Stamina, +168 Hit, +168 Resilience | 1,185 gold |
Also drawn with this model in the retail client: Baron Silverlaine's Greaves.
Connected realms with a listing in the latest MoP Classic scan: EU 0 of 25, KR 0 of 5, TW 0 of 8, US 0 of 23.
Item data: MoP Classic client datamine, build 5.5.4.70631. Prices: per-unit buyouts from one Blizzard Auction House snapshot per connected realm per hour; market is the quantity-weighted median of a realm's listings. Retail column: the retail client datamine.
Comments