Jinyu-Forged Helm
Item 92825 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
- Item Level 450
- Binds when picked up
- HeadPlate
- 3,813 Armor
- Requires Level 90
- Sell Price: 16 gold97 silver
Item 92825 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
Our MoP Classic item table (the Blizzard item records our Auction House scanner has collected) has 12 other plate head items between item level 425 and 458; 10 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 429 | 90 | 3,508 | none | 5,000 gold | |
| 429 | 88 | 3,508 | none | 20 gold31 silver | |
| 433 | 83 | 3,566 | +440 Strength, +1,020 Stamina, +385 Hit, +246 Expertise | 8,999 gold87 silver | |
| 442 | 84 | 3,697 | +1,109 Stamina, +499 Intellect, +388 Spirit, +348 Haste | 59 gold99 silver | |
| Jinyu-Forged Helm | 450 | 90 | - | none | - |
| 450 | 90 | 3,813 | +797 Strength, +1,195 Stamina, +466 Critical Strike, +570 Mastery, +318 PvP Power | 80 gold | |
| 450 | 90 | 3,813 | +1,195 Stamina, +797 Intellect, +539 Spirit, +518 Mastery, +318 PvP Power | 80 gold | |
| 450 | 90 | 3,813 | +797 Strength, +1,195 Stamina, +555 Dodge, +492 Mastery | 80 gold | |
| 458 | 90 | 3,929 | +618 Strength, +1,287 Stamina, +572 Expertise, +332 Mastery, +394 PvP Power | 324 gold34 silver | |
| 458 | 90 | 3,929 | +1,287 Stamina, +618 Intellect, +572 Critical Strike, +332 Mastery, +394 PvP Power | 150 gold | |
| 458 | 90 | 3,929 | +618 Strength, +1,287 Stamina, +572 Expertise, +332 Mastery, +394 PvP Power | 321 gold3 silver | |
| 458 | 90 | 3,929 | +618 Strength, +1,287 Stamina, +572 Expertise, +332 Mastery, +394 PvP Power | 150 gold |
Also drawn with this model in the retail client: Crown of Holy Flame, Hood of Endless Agitation, Ancient Krasari Helm, Mogu-Wrought Helm, Yaungolian Helm, Lightning Pillar Helm.
Connected realms with a listing in the latest MoP Classic scan: EU 0 of 25, KR 0 of 5, TW 0 of 8, US 0 of 23.
Item data: MoP Classic client datamine, build 5.5.4.70631. Prices: per-unit buyouts from one Blizzard Auction House snapshot per connected realm per hour; market is the quantity-weighted median of a realm's listings. Retail column: the retail client datamine.
Comments