Lightning Well Belt
Item 65377 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
- Item Level 372
- Binds when picked up
- WaistMail
- 1,433 Armor
- Requires Level 85
- Sell Price: 11 gold9 silver
Item 65377 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
| Drop | The Conclave of Wind in Throne of the Four Winds |
|---|
Our MoP Classic item table (the Blizzard item records our Auction House scanner has collected) has 12 other mail waist items between item level 358 and 397; 8 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 358 | 85 | 3,428 | +377 Stamina, +251 Intellect, +159 Resilience, +173 Haste | 1,000 gold | |
| 358 | 85 | 3,428 | +251 Agility, +377 Stamina, +127 Resilience, +191 Mastery | 1,000 gold | |
| 359 | 85 | 3,457 | +233 Agility, +380 Stamina, +159 Critical Strike, +159 Mastery | 3,500 gold | |
| 359 | 85 | 3,457 | +380 Stamina, +233 Intellect, +188 Critical Strike, +116 Mastery | 3,000 gold | |
| 364 | 83 | 1,393 | none | 20 gold | |
| Lightning Well Belt | 372 | 85 | - | none | - |
| 377 | 84 | 1,459 | none | 49 gold99 silver | |
| 377 | 85 | 1,364 | +450 Stamina, +300 Intellect, +190 Resilience, +206 Haste | 1,000 gold | |
| 377 | 85 | 1,364 | +300 Agility, +450 Stamina, +152 Resilience, +228 Mastery | 1,000 gold | |
| 384 | 85 | 1,496 | none | 24 gold99 silver | |
| 390 | 85 | 1,528 | none | 10 gold99 silver | |
| 397 | 85 | 1,565 | +542 Stamina, +321 Intellect, +213 Spirit, +239 Critical Strike | - |
Also drawn with this model in the retail client: Lifecycle Waistguard, Waistguard of Hatred.
Regalia of the Raging Elements 27 distinct pieces in the retail Appearances collection
Connected realms with a listing in the latest MoP Classic scan: EU 0 of 25, KR 0 of 5, TW 0 of 8, US 0 of 23.
Item data: MoP Classic client datamine, build 5.5.4.70631. Prices: per-unit buyouts from one Blizzard Auction House snapshot per connected realm per hour; market is the quantity-weighted median of a realm's listings. Retail column: the retail client datamine.
Comments