Silkwood Cuffs
Item 80753 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
- Item Level 384
- Binds when picked up
- WristCloth
- 628 Armor
- +360 Stamina
- +240 Intellect
- +160 Critical Strike
- +160 Mastery
- Sell Price: 8 gold8 silver
Item 80753 on MoP Classic (Mists of Pandaria progression realms), client 5.5.4.70631
Our MoP Classic item table (the Blizzard item records our Auction House scanner has collected) has 16 other cloth wrist items between item level 359 and 409; 12 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 377 | 84 | 605 | none | 50 gold | |
| 377 | 85 | 544 | +338 Stamina, +225 Intellect, +150 Resilience, +150 Haste | 597 gold99 silver | |
| 377 | 85 | 544 | +338 Stamina, +225 Intellect, +150 Resilience, +150 Mastery | 422 gold99 silver | |
| 378 | 85 | 608 | +341 Stamina, +227 Intellect, +148 Hit, +154 Mastery | 1,499 gold99 silver | |
| 378 | 85 | 608 | +341 Stamina, +227 Intellect, +158 Spirit, +140 Haste | - | |
| 378 | 85 | 608 | +341 Stamina, +227 Intellect, +137 Critical Strike, +160 Haste | 600 gold | |
| Silkwood Cuffs | 384 | - | - | none | - |
| 384 | 85 | 628 | +360 Stamina, +240 Intellect | 40 gold68 silver | |
| 390 | 85 | 649 | none | 50 gold | |
| 397 | 85 | 673 | +406 Stamina, +271 Intellect, +158 Spirit, +194 Critical Strike | 1,499 gold99 silver | |
| 397 | 85 | 673 | +406 Stamina, +271 Intellect, +189 Hit, +167 Mastery | 1,499 gold | |
| 397 | 85 | 673 | +406 Stamina, +231 Intellect, +159 Spirit, +163 Haste | 17,028 gold76 silver |
Also drawn with this model in the retail client: Ambermist Cuffs, Scrollkeeper's Cuffs, Summerpetal Cuffs, Bamboo Strip Cuffs, Bamboo Fiber Cuffs.
Connected realms with a listing in the latest MoP Classic scan: EU 0 of 25, KR 0 of 5, TW 0 of 8, US 0 of 23.
Item data: MoP Classic client datamine, build 5.5.4.70631. Prices: per-unit buyouts from one Blizzard Auction House snapshot per connected realm per hour; market is the quantity-weighted median of a realm's listings. Retail column: the retail client datamine.
Comments