Agamaggan Group
- Region US
- Population High
- Server time America/Chicago
Realms in this group
These realms share a single Auction House - prices below cover all of them.
Agamaggan Group
Realms in this group
These realms share a single Auction House - prices below cover all of them.
WoW Auction House - US Region
See what items cost on the Norgannon Auction House: the current price next to the 7-day median, then the deals priced below market, all from the latest recorded Blizzard snapshot.
Blizzard snapshot captured 50 min ago
Sorted by deal score. Use filters to narrow by flip type, estimated profit, or discount.
Deal scores are research signals, not guarantees. Always verify current in-game listings before buying.
S Strong A Good B Watch C Speculative
| Item | Type | Price | Typical | Discount | Est. Profit | Qty | Score | Snapshot |
|---|---|---|---|---|---|---|---|---|
| Vendor Flip | 20 gold39 silver | … | 93% | 65 gold80 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 25 gold | … | 95% | 60 gold94 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 25 gold83 silver | … | 77% | 58 gold57 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 34 gold26 silver | … | 99% | 48 gold25 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 29 gold | … | 70% | 41 gold40 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 30 gold31 silver | … | 78% | 37 gold56 silver | 3 | S | Nov 19 02:22 | |
| Vendor Flip | 34 gold84 silver | … | 80% | 34 gold94 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 55 gold69 silver | … | 91% | 34 gold86 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 44 gold45 silver | … | 84% | 34 gold86 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 44 gold45 silver | … | 91% | 34 gold84 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 68 gold37 silver | … | 64% | 33 gold28 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 18 gold6 silver | … | 99% | 32 gold21 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 50 gold | … | 90% | 30 gold45 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 45 gold | … | 77% | 30 gold36 silver | 3 | S | Nov 19 02:22 | |
| Vendor Flip | 45 gold | … | 89% | 30 gold8 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 40 gold | … | 85% | 28 gold65 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 45 gold34 silver | … | 91% | 28 gold39 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 45 gold32 silver | … | 71% | 27 gold24 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 44 gold61 silver | … | 96% | 27 gold12 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 44 gold13 silver | … | 80% | 26 gold76 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 10 gold | … | 86% | 26 gold39 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 9 gold21 silver | … | 73% | 25 gold34 silver | 5 | S | Nov 19 02:22 | |
| Vendor Flip | 31 gold79 silver | … | 91% | 24 gold92 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 45 gold | … | 87% | 24 gold25 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 42 gold99 silver | … | 91% | 23 gold62 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 12 gold82 silver | … | 76% | 23 gold54 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 10 gold96 silver | … | 64% | 23 gold30 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 29 gold42 silver | … | 90% | 23 gold7 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 25 gold59 silver | … | 99% | 23 gold | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 25 gold92 silver | … | 99% | 21 gold53 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 25 gold89 silver | … | 95% | 20 gold30 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 25 gold26 silver | … | 90% | 19 gold62 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 11 gold99 silver | … | 95% | 19 gold29 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 22 gold73 silver | … | 99% | 21 gold1 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 30 gold22 silver | … | 100% | 18 gold98 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 30 gold | … | 92% | 17 gold84 silver | 3 | S | Nov 19 02:22 | |
| Vendor Flip | 22 gold53 silver | … | 93% | 17 gold65 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 30 gold82 silver | … | 97% | 17 gold56 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 20 gold3 silver | … | 87% | 17 gold2 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 19 gold32 silver | … | 100% | 16 gold7 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 23 gold81 silver | … | 99% | 15 gold27 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 23 gold64 silver | … | 83% | 14 gold58 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 21 gold10 silver | … | 92% | 13 gold61 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 21 gold97 silver | … | 69% | 13 gold20 silver | 3 | S | Nov 19 02:22 | |
| Vendor Flip | 23 gold21 silver | … | 76% | 13 gold15 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 18 gold81 silver | … | 91% | 12 gold86 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 23 gold88 silver | … | 97% | 12 gold62 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 22 gold2 silver | … | 92% | 12 gold39 silver | 1 | S | Nov 19 02:22 | |
| Vendor Flip | 11 gold51 silver | … | 68% | 12 gold30 silver | 2 | S | Nov 19 02:22 | |
| Vendor Flip | 12 gold59 silver | … | 49% | 11 gold56 silver | 1 | S | Nov 19 02:22 |
Score (S-C) combines profit size, ROI, discount depth, and history confidence. Typical is the median of recorded cheapest prices over the past 7 days. Est. Profit for under-market deals is after the 5% AH cut; vendor flips need no AH listing. Prices reflect the latest recorded snapshot - always confirm in-game before buying.
The same snapshot, priced on a different Auction House. Deepest markets first.
This page compares current Norgannon Auction House snapshot prices against recent typical prices to surface possible under-market items, vendor flips, and resale opportunities. Prices can change between snapshots, so use this as a research starting point before buying in-game.
Norgannon runs its own Auction House, so every price on this page was recorded on Norgannon and nowhere else. Rows qualify one of three ways: the listing sits under the item's recorded 7-day typical price, under what a vendor pays for it, or within 5% of the week's lowest recorded price.
Auction House prices change frequently. The data shown reflects the latest recorded snapshot for Norgannon - deals can disappear quickly on active realms. Confirm prices in-game before buying.
For a full, filterable view with more options, use the Auction House Deals finder and select Norgannon from the realm field.
Every price on this page comes from the Auction House snapshots TheWoWDB records for Norgannon in the US region. The current price is the lowest buyout listed for an item at the time of the latest snapshot, so it is the price you would pay if you bought right now, not an average of everything on sale. The 7-day median is the middle value of the cheapest price we recorded each hour over the past week. Half of those hourly readings were higher and half were lower, which makes it a steady yardstick for what an item usually costs on Norgannon.
Comparing the two tells you where the market is. When the current price is well under the median, the item is cheap by this realm's own standards and may be worth buying. When it sits well above, a seller is probably testing the market or the supply has dried up, and waiting can save gold. The market table covers the 0 most heavily listed items on Norgannon, because deep listings make the median meaningful. The deal list scans the rest of the realm and surfaces 50 candidates that are cheap against their vendor price, their 7-day median or their weekly low.
Prices on a busy realm move within hours, and a snapshot is a record of one moment. Treat this page as a guide for where to look, then confirm the price in the Auction House before you commit gold. If you want to know whether another realm sells the same item for less, the cheapest realm finder compares one item across every scanned realm.
Open the market price table at the top of this page for the most listed items on Norgannon, or search a single item on its own page to see its current price, its 7-day range and its price history on Norgannon. You can also use the in-game Auction House at an auctioneer in a major city, and compare it against the recorded median here before you buy.
The current price is the lowest buyout listed right now. The market price is the typical price over time, and on this page it is the 7-day median of the cheapest hourly price recorded on Norgannon. A current price below the median is a possible bargain. A current price above it means the item is expensive for this realm at the moment.
It depends on the item, because every realm has its own supply and demand. The cheapest realm finder compares one item across every scanned realm, and each realm page such as Norgannon shows how its own prices sit against their weekly median. This page currently lists 0 market-price rows and 50 deal candidates for Norgannon in the US region.