Spell
Ancient Stomp
Physical
Spell facts
SchoolPhysical
Cast time3 sec
Duration3 sec
Cooldown3 sec
EffectsWeapon % Damage, Interrupt Cast, Apply Aura
RangeSelf Only
Spell ID420500
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | 3 sec |
| Cooldown | 3 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Duration | 3 sec |
| Effect #1 | Weapon % Damage (31) Value: 100 Radius: 12 yards |
| Effect #2 | Interrupt Cast (68) Radius: 12 yards |
| Effect #3 | Effect 98 Value: 60 Misc value: 100 Radius: 12 yards |
| Effect #4 | Apply Aura (6) Aura type id 33 Value: -50 Mechanic: Snared Radius: 12 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.