Tooltip
Mastery: Demonic Presence now also causes your Arcane, Fire, Frost, Nature, and Shadow damage to be dealt as Chaos instead, and increases that damage.1%.
Spell facts
SchoolPhysical
Cast timeInstant
EffectApply Aura
ClassDemon Hunter
RangeSelf Only
Spell ID388114
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Effect #1 | Apply Aura (6) Aura type id 220 Misc value: 127 |
| Effect #2 | Apply Aura (6) Aura type id 4 Spell power coefficient: 1.8 |
| Effect #3 | Apply Aura (6) Aura type id 108 Spell power coefficient: 2.25 |
| Effect #4 | Apply Aura (6) Aura type id 108 Spell power coefficient: 2.25 Misc value: 22 |
| Effect #5 | Apply Aura (6) Aura type id 285 Trigger spell: Any Means Necessary |
| Effect #6 | Apply Aura (6) Aura type id 218 Spell power coefficient: 1.8 Misc value: 3594 |
| Effect #7 | Apply Aura (6) Aura type id 218 Spell power coefficient: 1.8 Misc value: 22, 3594 |
| Effect #8 | Apply Aura (6) Aura type id 218 Spell power coefficient: 1.8 Misc value: 3766 |
| Effect #9 | Apply Aura (6) Aura type id 218 Spell power coefficient: 1.8 Misc value: 22, 3766 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.