Tooltip
Strike your primary target for Chaos damage and nearby enemies for Physical damage, and increase your chance to dodge.
Spell facts
SchoolPhysical
Cast timeInstant
Duration1 sec
Cost35 Fury
Cooldown15 sec
EffectApply Aura
ClassDemon Hunter
RangeSelf Only
Spell ID188499
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Cost | 35 Fury |
| Range | Self Only |
| Cast time | Instant |
| Cooldown | 15 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Duration | 1 sec |
| Effect #1 | Dummy (3) Radius: 8 yards |
| Effect #2 | Trigger Spell (64) Trigger spell: Blade Dance |
| Effect #3 | Trigger Spell (64) Misc value: 150 Trigger spell: Blade Dance |
| Effect #4 | Trigger Spell (64) Misc value: 450 Trigger spell: Blade Dance |
| Effect #5 | Trigger Spell (64) Misc value: 700 Trigger spell: Blade Dance |
| Effect #6 | Apply Aura (6) Aura type id 483 Misc value: 8 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.