Spell
Blinding Slash
Physical
Spell facts
SchoolPhysical
Cast time3 sec
Duration3 sec
Cooldown23 sec
EffectsSchool Damage, Apply Aura
RangeFifteen yards
Spell ID396360
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 15 yards (Fifteen yards) |
| Cast time | 3 sec |
| Cooldown | 23 sec |
| Category cooldown | 3 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Duration | 3 sec |
| Mechanic | Disoriented |
| Dispel type | Dispel type id 1 |
| Effect #1 | School Damage (2) Value: 10.66 Radius: 15 yards |
| Effect #2 | Apply Aura (6) Aura type id 5 Radius: 15 yards |
| Effect #3 | Apply Aura (6) Aura type id 33 Value: -30 Radius: 15 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.