Spell
Charge
Physical
Spell facts
SchoolPhysical
Cast timeInstant
Duration2 sec
EffectsApply Aura, Weapon % Damage
RangeMedium/Long Range
Spell ID340031
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 40 yards (Medium/Long Range) |
| Cast time | Instant |
| Duration | 2 sec |
| Mechanic | Stunned |
| Dispel type | Dispel type id 1 |
| Effect #1 | Apply Aura (6) Aura type id 12 Mechanic: Stunned |
| Effect #2 | Weapon % Damage (31) Value: 110 |
| Effect #3 | Effect 138 Misc value: 75 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.