Tooltip
Strike your primary target for Chaos damage and 5 nearby enemies for Physical damage, and increase your chance to dodge.
Spell facts
SchoolPhysical
Cast timeInstant
Cost35 Fury
Cooldown9 sec
ClassDemon Hunter
RangeSelf Only
Spell ID210152
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Cost | 35 Fury |
| Range | Self Only |
| Cast time | Instant |
| Cooldown | 9 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Effect #1 | Dummy (3) Radius: 8 yards |
| Effect #2 | Trigger Spell (64) Trigger spell: Death Sweep |
| Effect #3 | Trigger Spell (64) Misc value: 150 Trigger spell: Death Sweep |
| Effect #4 | Trigger Spell (64) Misc value: 450 Trigger spell: Death Sweep |
| Effect #5 | Trigger Spell (64) Misc value: 950 Trigger spell: Death Sweep |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Related
Death Sweep Changelog
Changes between the retail game builds our datamine has recorded, newest first.
- Description updated (patch 12.1.0)