Spell facts
SchoolPhysical, Holy, Fire, Nature, Frost, Shadow, Arcane
Cast timeInstant
DurationInfinite
EffectApply Aura
ClassDemon Hunter
RangeSelf Only
Spell ID452435
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical, Holy, Fire, Nature, Frost, Shadow, Arcane |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | Infinite |
| Effect #1 | Apply Aura (6) Aura type id 332 Value: 1245483 Misc value: 1245412 |
| Effect #2 | Apply Aura (6) Aura type id 108 Value: 20 |
| Effect #3 | Apply Aura (6) Aura type id 220 Misc value: 106 Trigger spell: Demonsurge |
| Effect #4 | Apply Aura (6) Aura type id 219 Value: 2 Misc value: 6, 3594 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.