Spell
Feeding
Physical
Spell facts
SchoolPhysical
Cast timeInstant
Duration18 sec
Cooldown5 sec
EffectApply Aura
RangeSelf Only
Spell ID123945
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Cooldown | 5 sec |
| Global cooldown | 5 sec |
| Duration | 18 sec |
| Effect #1 | Apply Aura (6) Aura type id 12 Value: 123946 |
| Effect #2 | Effect 164 Value: 123946 Trigger spell: Can Feed Birds |
| Effect #3 | Effect 160 Trigger spell: Ping Cho: Bird Start |
| Effect #4 | Apply Aura (6) Aura type id 23 Period: every 0.5 sec Trigger spell: Throw Bird Seed |
| Effect #5 | Effect 61 Misc value: 32874 |
| Effect #6 | Effect 160 Trigger spell: Summon Personal Crane 1 |
| Effect #7 | Effect 160 Trigger spell: Summon Personal Crane 2 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.