Spell
Heavy Stomp
Physical
Spell facts
SchoolPhysical
Cast time2 sec
Cooldown12 sec
EffectSchool Damage
RangeTen yards
Spell ID395936
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 10 yards (Ten yards) |
| Cast time | 2 sec |
| Cooldown | 12 sec |
| Category cooldown | 3 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Effect #1 | School Damage (2) Value: 23.11 |
| Effect #2 | Effect 226 Misc value: 350020 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.