Tooltip
Embrace the shadows, increasing spell damage and Atonement healing by 10%.
Spell facts
SchoolShadow
Cast timeInstant
DurationInfinite
Cooldown6 sec
EffectApply Aura
ClassPriest
RangeSelf Only
Spell ID355898
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Shadow |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Cooldown | 6 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Duration | Infinite |
| Effect #1 | Apply Aura (6) Aura type id 108 Value: 10 |
| Effect #2 | Apply Aura (6) Aura type id 108 Value: 10 |
| Effect #3 | Apply Aura (6) Aura type id 108 Value: 10 Misc value: 22 |
| Effect #4 | Apply Aura (6) Aura type id 218 Value: 10 Misc value: 27 |
| Effect #5 | Apply Aura (6) Aura type id 218 Value: 10 Misc value: 22, 27 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Related
Inner Shadow Changelog
Changes between the retail game builds our datamine has recorded, newest first.
- Effect: Base points changed from 355897 to 10 (patch 12.1.0)