Tooltip
Your abilities have a 6% chance of resetting the cooldown of Jadefire Stomp while fighting within the path.
Spell facts
SchoolNature
Cast timeInstant
Duration30 sec
EffectApply Aura
ClassMonk
RangeMedium Range
Spell ID388193
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Nature |
|---|---|
| Range | 30 yards (Medium Range) |
| Cast time | Instant |
| Recovery time | 0.5 sec |
| Global cooldown | 1 sec |
| GCD category | Category id 133 |
| Charges | Charge category id 1910 (charge count not in the datamine) |
| Duration | 30 sec |
| Proc chance | Always |
| Proc cooldown | 0.5 sec |
| Effect #1 | Dummy (3) Value: 5 Radius: 4 yards |
| Effect #2 | Apply Aura (6) Aura type id 4 Value: 6 |
| Effect #3 | Apply Aura (6) Aura type id 4 Value: 5 |
| Effect #4 | Dummy (3) Value: 5 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.