Spell
Judgment Wave
Holy
Spell facts
SchoolHoly
Cast time3 sec
Duration3 sec
Cooldown13 sec
EffectsSchool Damage, Apply Aura
RangeTen yards
Spell ID403169
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Holy |
|---|---|
| Range | 10 yards (Ten yards) |
| Cast time | 3 sec |
| Cooldown | 13 sec |
| Category cooldown | 3 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Duration | 3 sec |
| Mechanic | Stunned |
| Dispel type | Dispel type id 1 |
| Effect #1 | School Damage (2) Value: 40 Radius: 15 yards |
| Effect #2 | Apply Aura (6) Aura type id 12 Radius: 15 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.