Spell
Phase Transition
Physical
Spell facts
SchoolPhysical
Cast timeInstant
Duration2 sec
EffectApply Aura
RangeSelf Only
Spell ID385989
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Duration | 2 sec |
| Effect #1 | Apply Aura (6) Aura type id 4 |
| Effect #2 | Effect 90 Misc value: 195426 |
| Effect #3 | Trigger Spell (64) Trigger spell: Fade to Black |
| Effect #4 | Trigger Spell (64) Misc value: 1000 Trigger spell: Dizzy |
| Effect #5 | Trigger Spell (64) Misc value: 500 Trigger spell: Combat Phase 2 Aura |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.