Tooltip
All Sigils are now placed at your target's location.
Spell facts
SchoolPhysical
Cast timeInstant
EffectApply Aura
ClassDemon Hunter
RangeSelf Only
Spell ID389799
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Effect #1 | Apply Aura (6) Aura type id 332 Value: 389807 Misc value: 202138, 2 |
| Effect #2 | Apply Aura (6) Aura type id 332 Value: 389809 Misc value: 202137, 2 |
| Effect #3 | Apply Aura (6) Aura type id 332 Value: 389810 Misc value: 204596, 2 |
| Effect #4 | Apply Aura (6) Aura type id 332 Value: 389813 Misc value: 207684, 2 |
| Effect #5 | Apply Aura (6) Aura type id 107 Misc value: 1 |
| Effect #6 | Apply Aura (6) Aura type id 332 Value: 394985 Misc value: 306830, 2 |
| Effect #7 | Apply Aura (6) Aura type id 332 Value: 389815 Misc value: 390163, 2 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.