Spell
Reintegration
Holy
Nature
Shadow
Arcane
Tooltip
Two return to one.
Spell facts
SchoolHoly, Nature, Shadow, Arcane
Cast timeInstant
Duration10 sec
EffectApply Aura
RangeAnywhere - Unlimited
Spell ID1276276
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Holy, Nature, Shadow, Arcane |
|---|---|
| Range | 50000 yards (Anywhere - Unlimited) |
| Cast time | Instant |
| Duration | 10 sec |
| Effect #1 | Apply Aura (6) Aura type id 371 |
| Effect #2 | Dummy (3) Misc value: 4500 |
| Effect #3 | Dummy (3) |
| Effect #4 | Dummy (3) |
| Effect #5 | Dummy (3) |
| Effect #6 | Dummy (3) |
| Effect #7 | Dummy (3) |
| Effect #8 | Dummy (3) |
| Effect #9 | Dummy (3) |
| Effect #10 | Dummy (3) |
| Effect #11 | Dummy (3) |
| Effect #12 | Dummy (3) |
| Effect #13 | Dummy (3) |
| Effect #14 | Dummy (3) |
| Effect #15 | Dummy (3) |
| Effect #16 | Dummy (3) |
| Effect #17 | Dummy (3) |
| Effect #18 | Dummy (3) |
| Effect #19 | Dummy (3) |
| Effect #20 | Dummy (3) |
| Effect #21 | Dummy (3) |
| Effect #22 | Dummy (3) |
| Effect #23 | Dummy (3) |
| Effect #24 | Dummy (3) |
| Effect #25 | Dummy (3) |
| Effect #26 | Dummy (3) |
| Effect #27 | Dummy (3) |
| Effect #28 | Dummy (3) |
| Effect #29 | Dummy (3) |
| Effect #30 | Dummy (3) |
| Effect #31 | Dummy (3) |
| Effect #32 | Dummy (3) |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.