Spell
Start Trial
Physical
Spell facts
SchoolPhysical
Cast timeInstant
RangeVision Range (AOI)
Spell ID149562
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Reagents
Spell Details
| School | Physical |
|---|---|
| Range | 100 yards (Vision Range (AOI)) |
| Cast time | Instant |
| Effect #1 | Trigger Spell (64) Trigger spell id 149068 |
| Effect #2 | Trigger Spell (64) Trigger spell id 149017 |
| Effect #3 | Effect 203 Trigger spell: See Start Arch Arrow |
| Effect #4 | Trigger Spell (64) Trigger spell: Start Lap |
| Effect #5 | Trigger Spell (64) Trigger spell: Remove Reagents |
| Effect #6 | Trigger Spell (64) Trigger spell: On a Trial - Timer Running (i.e. mobs and powerups enabled) |
| Effect #7 | Trigger Spell (64) Trigger spell: Event - AO - Spectators - Cheer |
| Effect #8 | Effect 77 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.