Spell
Stone Haymaker
Physical
Spell facts
SchoolPhysical
Cast time2 sec
Cooldown12 sec
EffectWeapon % Damage
RangeTen yards
Spell ID389526
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 10 yards (Ten yards) |
| Cast time | 2 sec |
| Cooldown | 12 sec |
| Category cooldown | 3 sec |
| Global cooldown | 1.5 sec |
| GCD category | Category id 133 |
| Effect #1 | Weapon % Damage (31) Value: 125 |
| Effect #2 | Effect 98 Value: 150 Misc value: 150 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.