Spell
Storm-Eater
Nature
Spell facts
SchoolNature
Cast timeInstant
RangeSelf Only
Spell ID395884
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Nature |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Effect #1 | Trigger Spell (64) Trigger spell: Storm-Eater |
| Effect #2 | Trigger Spell (64) Misc value: 250 Trigger spell: Storm-Eater |
| Effect #3 | Trigger Spell (64) Misc value: 500 Trigger spell: Storm-Eater |
| Effect #4 | Trigger Spell (64) Misc value: 750 Trigger spell: Storm-Eater |
| Effect #5 | Trigger Spell (64) Misc value: 1000 Trigger spell: Storm-Eater |
| Effect #6 | Trigger Spell (64) Misc value: 1250 Trigger spell: Storm-Eater |
| Effect #7 | Trigger Spell (64) Misc value: 1500 Trigger spell: Storm-Eater |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.