Spell
Storm Leap Damage
Nature
Spell facts
SchoolNature
Cast timeInstant
Duration5 sec
Cooldown15 sec
EffectsSchool Damage, Apply Aura
RangeSelf Only
Spell ID218851
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Nature |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Cooldown | 15 sec |
| Global cooldown | None |
| Duration | 5 sec |
| Effect #1 | School Damage (2) Value: 0.0372 Spell power coefficient: 0.4179 Radius: 10 yards |
| Effect #2 | Effect 98 Value: 60 Misc value: 200 Radius: 10 yards |
| Effect #3 | Apply Aura (6) Aura type id 33 Value: -40 Mechanic: Snared Radius: 10 yards |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.