/way #2214 57.48 67.64 Spring Mole
/way #2214 64.53 32.38 Lightdarter
/way #2214 42.01 16.38 Dustcrawler Beetle
/way #2214 58.79 68.61 Grottoscale Hatchling
/way #2214 48.50 12.57 Lava Slug
/way #2214 72.85 39.65 Cavern Skiplet
/way #2214 42.01 16.38 Cavern Mote
/way #2214 54.41 34.73 Darkgrotto Hopper
/way #2214 59.40 45.92 Pebble Scarab
/way #2214 51.28 15.43 Snake
/way #2214 52.85 54.73 Tiny Sporbit
/way #2214 60.31 92.21 Mass of Worms
/way #2214 54.67 29.92 Crackcreeper
/way #2214 45.78 13.52 Earthenwork Stoneskitterer
/way #2214 57.30 65.74 Moss Sludglet
/way #2214 61.96 30.27 Stumblegrub
/way #2214 67.01 38.78 Oozeling
/way #2214 42.42 14.37 Rock SnailThese are just the places I found mine. There are likely many spawn locations not included on this list and you may not find yours at the locations listed here.
Here is a targeting macro that will target the needed critters for this achievement while fitting in a standard 255 character in-game macro. I had no issues with the short forms targetting random mobs or critters that are not part of the achievement.
/tar Spring
/tar Lightda
/tar Dustcrawler
/tar Grottoscale
/tar Lava Sl
/tar Cavern Sk
/tar Cavern M
/tar Darkgrotto H
/tar Pebble
/tar Snake
/tar Tiny S
/tar Mass of
/tar Crackc
/tar Earthenwork St
/tar Moss Sl
/tar Stumbleg
/tar Ooze
/tar Rock S
Achievement
To All the Slimes I Love
The critters of The Ringing Deeps might not be as fluffy, but they still need your /love.
The highest voted Wowhead comments for this page. They are community notes, not TheWoWDB comments.
New Coordinates for 11.1 (Shifted by 4 on the X Axis, Original Coordinates taken from @YariniCeteri
The 4 Coordinate shift worked relatively well, though not entirely.
Edit: Added all and checked, should be correct now./way #2214 53.48 67.64 Spring Mole
/way #2214 60.53 32.38 Lightdarter
/way #2214 38.01 16.38 Dustcrawler Beetle
/way #2214 54.79 68.61 Grottoscale Hatchling
/way #2214 44.50 12.57 Lava Slug
/way #2214 69.26 41.66 Cavern Skiplet (Around that area)
/way #2214 38.01 16.38 Cavern Mote
/way #2214 50.41 34.73 Darkgrotto Hopper
/way #2214 55.40 45.92 Pebble Scarab
/way #2214 47.28 15.43 Snake
/way #2214 48.85 54.73 Tiny Sporbit
/way #2214 56.31 92.21 Mass of Worms
/way #2214 50.67 29.92 Crackcreeper
/way #2214 41.78 13.52 Earthenwork Stoneskitterer
/way #2214 53.30 65.74 Moss Sludglet
/way #2214 57.96 30.27 Stumblegrub
/way #2214 60.84 41.43 Oozeling (Cave Entrance, go in)
/way #2214 38.42 14.37 Rock Snail
Sorted by y-coordinates so you start at the top of the map and work your way down and won't be doubling back.
New Coordinates for 11.1 (Shifted by 4 on the X Axis, Original Coordinates taken from @YariniCeteri
The 4 Coordinate shift worked relatively well, though not entirely.
Edit: Added all and checked, should be correct now.
/way #2214 44.50 12.57 Lava Slug
/way #2214 41.78 13.52 Earthenwork Stoneskitterer
/way #2214 38.42 14.37 Rock Snail
/way #2214 47.28 15.43 Snake
/way #2214 38.01 16.38 Dustcrawler Beetle
/way #2214 38.01 16.38 Cavern Mote
/way #2214 50.67 29.92 Crackcreeper
/way #2214 57.96 30.27 Stumblegrub
/way #2214 60.53 32.38 Lightdarter
/way #2214 50.41 34.73 Darkgrotto Hopper
/way #2214 60.84 41.43 Oozeling (Cave Entrance, go in)
/way #2214 69.26 41.66 Cavern Skiplet (Around that area)
/way #2214 55.40 45.92 Pebble Scarab
/way #2214 48.85 54.73 Tiny Sporbit
/way #2214 53.30 65.74 Moss Sludglet
/way #2214 53.48 67.64 Spring Mole
/way #2214 54.79 68.61 Grottoscale Hatchling
/way #2214 56.31 92.21 Mass of Worms
Details
- Category
- Exploration › War Within
- Points
- 5
- Faction
- Both factions
- Requirements
- 18 criteria lines
Criteria
What this achievement requires, from the current game data.
- Spring Mole
- Snake
- Lightdarter
- Tiny Sporbit
- Dustcrawler Beetle
- Mass of Worms
- Grottoscale Hatchling
- Crackcreeper
- Lava Slug
- Earthenwork Stoneskitterer
- Cavern Skiplet
- Moss Sludglet
- Cavern Mote
- Stumblegrub
- Darkgrotto Hopper
- Oozeling
- Pebble Scarab
- Rock Snail
More like this
Other achievements in War Within.
Community notes from Wowhead · 40 comments
Top 3 shown aboveThe comments below were written by Wowhead users. They are community notes, not TheWoWDB comments. See them in context on Wowhead.
The top 3 are shown in Top Comments above. Read all 40 on Wowhead.