2v2 Arena Leaderboard (EU)
Updated 2026-09-22 19:40 UTC · Season 42
3046Top rating
52,492Players
59%Avg win
2,671Rank 1 cutoff
The meta in 2v2 Arena
Spec representation is updating. Check back shortly.
Page 491 of 525 · 52,492 players
| # | Player | Spec | Character | W | L | Win% | Rating |
|---|---|---|---|---|---|---|---|
| 49001 | Adretanica | 2 | 1 | 67% | |||
| 49002 | Icalzi | 2 | 1 | 67% | |||
| 49003 | Lastig | 2 | 3 | 40% | |||
| 49004 | Sarrók | 2 | 2 | 50% | |||
| 49005 | Devokerz | 2 | 2 | 50% | |||
| 49006 | Сорбиру | 2 | 9 | 18% | |||
| 49007 | Bubell | 2 | 2 | 50% | |||
| 49008 | Disarmed | 2 | 1 | 67% | |||
| 49009 | Whiteshadow | 2 | 7 | 22% | |||
| 49010 | Tyrenníus | 2 | 1 | 67% | |||
| 49011 | Halotrixx | 2 | 2 | 50% | |||
| 49012 | Jaarx | 2 | 4 | 33% | |||
| 49013 | Misspeach | 2 | 4 | 33% | |||
| 49014 | Palahuby | 2 | 10 | 17% | |||
| 49015 | Rylii | 2 | 0 | 100% | |||
| 49016 | Sanikill | 2 | 4 | 33% | |||
| 49017 | Dancemonkey | 2 | 2 | 50% | |||
| 49018 | Dibs | 2 | 0 | 100% | |||
| 49019 | Druidyo | 2 | 0 | 100% | |||
| 49020 | Osbourne | 2 | 2 | 50% | |||
| 49021 | Snapeeye | 2 | 2 | 50% | |||
| 49022 | Crazypie | 2 | 2 | 50% | |||
| 49023 | Ázot | 2 | 0 | 100% | |||
| 49024 | Esperox | 2 | 2 | 50% | |||
| 49025 | Uonka | 2 | 5 | 29% | |||
| 49026 | Vixx | 2 | 2 | 50% | |||
| 49027 | Kirth | 2 | 4 | 33% | |||
| 49028 | Sylnaelle | 2 | 3 | 40% | |||
| 49029 | Universe | 2 | 2 | 50% | |||
| 49030 | Жентельменка | 2 | 2 | 50% | |||
| 49031 | Esposo | 2 | 2 | 50% | |||
| 49032 | Opa | 2 | 5 | 29% | |||
| 49033 | Xbz | 2 | 8 | 20% | |||
| 49034 | Guzzy | 2 | 8 | 20% | |||
| 49035 | Aspren | 2 | 4 | 33% | |||
| 49036 | Airmaxlol | 2 | 1 | 67% | |||
| 49037 | Deathrippa | 2 | 3 | 40% | |||
| 49038 | Dhyaná | 2 | 4 | 33% | |||
| 49039 | Lickmydmg | 2 | 3 | 40% | |||
| 49040 | Miamídget | 2 | 3 | 40% | |||
| 49041 | Poskey | 2 | 7 | 22% | |||
| 49042 | Warlook | 2 | 2 | 50% | |||
| 49043 | Korlov | 2 | 3 | 40% | |||
| 49044 | Ригга | 2 | 8 | 20% | |||
| 49045 | Делирио | 2 | 8 | 20% | |||
| 49046 | Дорохидоро | 2 | 6 | 25% | |||
| 49047 | Дреея | 2 | 2 | 50% | |||
| 49048 | Мамбагун | 2 | 2 | 50% | |||
| 49049 | Паладинасх | 2 | 0 | 100% | |||
| 49050 | Сквиртлдик | 2 | 4 | 33% | |||
| 49051 | Kebabsauce | 2 | 0 | 100% | |||
| 49052 | Калбасёр | 2 | 7 | 22% | |||
| 49053 | Rofos | 2 | 4 | 33% | |||
| 49054 | Дождикверы | 2 | 2 | 50% | |||
| 49055 | Рейзаксия | 2 | 2 | 50% | |||
| 49056 | Хоширосама | 2 | 0 | 100% | |||
| 49057 | Alenril | 2 | 2 | 50% | |||
| 49058 | Dhll | 2 | 3 | 40% | |||
| 49059 | Kåioh | 2 | 3 | 40% | |||
| 49060 | Lacockine | 2 | 0 | 100% | |||
| 49061 | Elfnïght | 2 | 3 | 40% | |||
| 49062 | Baddyy | 2 | 0 | 100% | |||
| 49063 | Davinshee | 2 | 3 | 40% | |||
| 49064 | Nothingknow | 2 | 3 | 40% | |||
| 49065 | Pútress | 2 | 6 | 25% | |||
| 49066 | Rekzahr | 2 | 1 | 67% | |||
| 49067 | Shadowsaw | 2 | 9 | 18% | |||
| 49068 | Ykwa | 2 | 1 | 67% | |||
| 49069 | Lilluleila | 2 | 0 | 100% | |||
| 49070 | Soloq | 2 | 5 | 29% | |||
| 49071 | Macdema | 2 | 6 | 25% | |||
| 49072 | Stabmixer | 2 | 3 | 40% | |||
| 49073 | Gazost | 2 | 2 | 50% | |||
| 49074 | Requiem | 2 | 2 | 50% | |||
| 49075 | Dragoide | 2 | 0 | 100% | |||
| 49076 | Fælgy | 2 | 0 | 100% | |||
| 49077 | Hipnotika | 2 | 4 | 33% | |||
| 49078 | Lvxcritical | 2 | 0 | 100% | |||
| 49079 | Booshka | 2 | 5 | 29% | |||
| 49080 | Haszard | 2 | 3 | 40% | |||
| 49081 | Runbully | 2 | 2 | 50% | |||
| 49082 | Purgos | 2 | 0 | 100% | |||
| 49083 | Svuotato | 2 | 0 | 100% | |||
| 49084 | Løgringen | 2 | 5 | 29% | |||
| 49085 | Savagepapi | 2 | 2 | 50% | |||
| 49086 | Stalon | 2 | 2 | 50% | |||
| 49087 | Stkk | 2 | 7 | 22% | |||
| 49088 | Timeschange | 2 | 1 | 67% | |||
| 49089 | Ârrthâs | 2 | 1 | 67% | |||
| 49090 | Aßyssruuth | 2 | 0 | 100% | |||
| 49091 | Cirohunt | 2 | 3 | 40% | |||
| 49092 | Gørtulf | 2 | 0 | 100% | |||
| 49093 | Nighthunts | 2 | 2 | 50% | |||
| 49094 | Pricexqt | 2 | 2 | 50% | |||
| 49095 | Sadixsupreme | 2 | 0 | 100% | |||
| 49096 | Shöwmhézmïlè | 2 | 0 | 100% | |||
| 49097 | Trensandwich | 2 | 0 | 100% | |||
| 49098 | Vumogal | 2 | 6 | 25% | |||
| 49099 | Galasx | 2 | 0 | 100% | |||
| 49100 | Jokâ | 2 | 6 | 25% |
Rank thresholds in 2v2 Arena
| Rank | Entry rating | Rating band |
|---|---|---|
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 1,175 | 1,175 - 1,400 | |
| 1,175 | 1,175 - 1,400 |
Every 2v2 Arena row above wears the medal for its rating band. Current season cutoffs.
Rated arena maps
The arenas a rated ladder is played on, with each map's own loading screen.


