2v2 Arena Leaderboard (EU)
Updated 2026-09-22 07:40 UTC · Season 42
3046Top rating
52,473Players
59%Avg win
2,633Rank 1 cutoff
The meta in 2v2 Arena
Spec representation is updating. Check back shortly.
Page 511 of 525 · 52,472 players
| # | Player | Spec | Character | W | L | Win% | Rating |
|---|---|---|---|---|---|---|---|
| 51001 | Akeno | 1 | 1 | 50% | |||
| 51002 | Akiorogu | 1 | 3 | 25% | |||
| 51003 | Alosie | 1 | 1 | 50% | |||
| 51004 | Âm | 1 | 1 | 50% | |||
| 51005 | Angrychicken | 1 | 0 | 100% | |||
| 51006 | Anklerender | 1 | 0 | 100% | |||
| 51007 | Ånotherx | 1 | 0 | 100% | |||
| 51008 | Archaicfury | 1 | 0 | 100% | |||
| 51009 | Arcwitch | 1 | 2 | 33% | |||
| 51010 | Aronfíedler | 1 | 0 | 100% | |||
| 51011 | Artisticsp | 1 | 0 | 100% | |||
| 51012 | Aswög | 1 | 0 | 100% | |||
| 51013 | Augpete | 1 | 0 | 100% | |||
| 51014 | Augustblue | 1 | 0 | 100% | |||
| 51015 | Aumi | 1 | 0 | 100% | |||
| 51016 | Aviarx | 1 | 3 | 25% | |||
| 51017 | Avye | 1 | 0 | 100% | |||
| 51018 | Awfulbug | 1 | 0 | 100% | |||
| 51019 | Ayóu | 1 | 0 | 100% | |||
| 51020 | Bananaßender | 1 | 0 | 100% | |||
| 51021 | Barneyý | 1 | 1 | 50% | |||
| 51022 | Berthiinia | 1 | 0 | 100% | |||
| 51023 | Betrayerx | 1 | 0 | 100% | |||
| 51024 | Bigbubbatub | 1 | 0 | 100% | |||
| 51025 | Biggreenorc | 1 | 3 | 25% | |||
| 51026 | Blackbirds | 1 | 0 | 100% | |||
| 51027 | Bonerbob | 1 | 1 | 50% | |||
| 51028 | Boraelis | 1 | 2 | 33% | |||
| 51029 | Brönaldo | 1 | 0 | 100% | |||
| 51030 | Bumsp | 1 | 0 | 100% | |||
| 51031 | Burritalight | 1 | 0 | 100% | |||
| 51032 | Bztmnxx | 1 | 0 | 100% | |||
| 51033 | Candaceowens | 1 | 1 | 50% | |||
| 51034 | Càribou | 1 | 2 | 33% | |||
| 51035 | Carrotcakê | 1 | 1 | 50% | |||
| 51036 | Casualx | 1 | 0 | 100% | |||
| 51037 | Catheryna | 1 | 0 | 100% | |||
| 51038 | Çêlíñéðémøñ | 1 | 0 | 100% | |||
| 51039 | Cheeseyballs | 1 | 2 | 33% | |||
| 51040 | Chinggiskhan | 1 | 0 | 100% | |||
| 51041 | Chuck | 1 | 0 | 100% | |||
| 51042 | Cirøpal | 1 | 0 | 100% | |||
| 51043 | Còób | 1 | 0 | 100% | |||
| 51044 | Cøwsi | 1 | 0 | 100% | |||
| 51045 | Cowsuperstar | 1 | 0 | 100% | |||
| 51046 | Crimebreak | 1 | 0 | 100% | |||
| 51047 | Csæ | 1 | 0 | 100% | |||
| 51048 | Curitiba | 1 | 0 | 100% | |||
| 51049 | Ðærylx | 1 | 0 | 100% | |||
| 51050 | Dailyhigh | 1 | 0 | 100% | |||
| 51051 | Darri | 1 | 0 | 100% | |||
| 51052 | Darylx | 1 | 0 | 100% | |||
| 51053 | Ddru | 1 | 0 | 100% | |||
| 51054 | Deadbløôm | 1 | 0 | 100% | |||
| 51055 | Deathcørè | 1 | 0 | 100% | |||
| 51056 | Deerlightful | 1 | 2 | 33% | |||
| 51057 | Deezzbeam | 1 | 1 | 50% | |||
| 51058 | Dejénerate | 1 | 1 | 50% | |||
| 51059 | Demonpetting | 1 | 0 | 100% | |||
| 51060 | Désolé | 1 | 0 | 100% | |||
| 51061 | Deüsvult | 1 | 1 | 50% | |||
| 51062 | Dipsybleed | 1 | 0 | 100% | |||
| 51063 | Dmmeforcarry | 1 | 0 | 100% | |||
| 51064 | Dottaa | 1 | 0 | 100% | |||
| 51065 | Dracîel | 1 | 0 | 100% | |||
| 51066 | Drâgon | 1 | 0 | 100% | |||
| 51067 | Drakpär | 1 | 1 | 50% | |||
| 51068 | Drdrakegodx | 1 | 2 | 33% | |||
| 51069 | Drybeartv | 1 | 0 | 100% | |||
| 51070 | Ðtsnipes | 1 | 0 | 100% | |||
| 51071 | Dyiiø | 1 | 0 | 100% | |||
| 51072 | Ðyiiø | 1 | 0 | 100% | |||
| 51073 | Eccøtøøk | 1 | 0 | 100% | |||
| 51074 | Edict | 1 | 0 | 100% | |||
| 51075 | Elbicho | 1 | 0 | 100% | |||
| 51076 | Êlectron | 1 | 0 | 100% | |||
| 51077 | Elúne | 1 | 0 | 100% | |||
| 51078 | Emipynk | 1 | 0 | 100% | |||
| 51079 | Emmiblue | 1 | 0 | 100% | |||
| 51080 | Eptaedro | 1 | 0 | 100% | |||
| 51081 | Etazis | 1 | 0 | 100% | |||
| 51082 | Fadedeath | 1 | 2 | 33% | |||
| 51083 | Fatesealed | 1 | 0 | 100% | |||
| 51084 | Fearlemonde | 1 | 1 | 50% | |||
| 51085 | Ferralri | 1 | 0 | 100% | |||
| 51086 | Fktp | 1 | 0 | 100% | |||
| 51087 | Følløwjésúsx | 1 | 0 | 100% | |||
| 51088 | Freeloss | 1 | 0 | 100% | |||
| 51089 | Geog | 1 | 0 | 100% | |||
| 51090 | Ghettokid | 1 | 0 | 100% | |||
| 51091 | Ghëttøløçk | 1 | 1 | 50% | |||
| 51092 | Gødcomplëx | 1 | 0 | 100% | |||
| 51093 | Grêyz | 1 | 0 | 100% | |||
| 51094 | Greyzdk | 1 | 2 | 33% | |||
| 51095 | Grglgrgl | 1 | 0 | 100% | |||
| 51096 | Grøk | 1 | 6 | 14% | |||
| 51097 | Gryazníí | 1 | 1 | 50% | |||
| 51098 | Gundzalf | 1 | 3 | 25% | |||
| 51099 | Happybear | 1 | 0 | 100% | |||
| 51100 | Haudichblau | 1 | 0 | 100% |
Rank thresholds in 2v2 Arena
| Rank | Entry rating | Rating band |
|---|---|---|
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 1,175 | 1,175 - 1,400 | |
| 1,175 | 1,175 - 1,400 |
Every 2v2 Arena row above wears the medal for its rating band. Current season cutoffs.
Rated arena maps
The arenas a rated ladder is played on, with each map's own loading screen.


