2v2 Arena Leaderboard (EU)
Updated 2026-11-15 02:40 UTC · Season 42
3110Top rating
58,118Players
59%Avg win
3,008Rank 1 cutoff
The meta in 2v2 Arena
Spec representation is updating. Check back shortly.
Page 571 of 582 · 58,126 players
| # | Player | Spec | Character | W | L | Win% | Rating |
|---|---|---|---|---|---|---|---|
| 57001 | Djhex | 1 | 3 | 25% | |||
| 57002 | Doråprime | 1 | 0 | 100% | |||
| 57003 | Dræbersnegle | 1 | 1 | 50% | |||
| 57004 | Dripmommy | 1 | 3 | 25% | |||
| 57005 | Drumstokje | 1 | 0 | 100% | |||
| 57006 | Égøïste | 1 | 4 | 20% | |||
| 57007 | Énigmá | 1 | 1 | 50% | |||
| 57008 | Escrotus | 1 | 3 | 25% | |||
| 57009 | Ewou | 1 | 0 | 100% | |||
| 57010 | Fatblind | 1 | 0 | 100% | |||
| 57011 | Fazyx | 1 | 0 | 100% | |||
| 57012 | Fbleeds | 1 | 2 | 33% | |||
| 57013 | Ferat | 1 | 4 | 20% | |||
| 57014 | Flitspaaltje | 1 | 0 | 100% | |||
| 57015 | Frostedx | 1 | 1 | 50% | |||
| 57016 | Hayqt | 1 | 6 | 14% | |||
| 57017 | Heyimfab | 1 | 0 | 100% | |||
| 57018 | Hulksmash | 1 | 7 | 13% | |||
| 57019 | Idobzzbzz | 1 | 0 | 100% | |||
| 57020 | Impùlseévo | 1 | 1 | 50% | |||
| 57021 | Irishbussy | 1 | 1 | 50% | |||
| 57022 | Ishli | 1 | 1 | 50% | |||
| 57023 | Jankoy | 1 | 0 | 100% | |||
| 57024 | Jayhka | 1 | 0 | 100% | |||
| 57025 | Jenedy | 1 | 6 | 14% | |||
| 57026 | Juzi | 1 | 3 | 25% | |||
| 57027 | Kaiiro | 1 | 2 | 33% | |||
| 57028 | Kandictv | 1 | 1 | 50% | |||
| 57029 | Kitumiyashi | 1 | 0 | 100% | |||
| 57030 | Kluamaster | 1 | 1 | 50% | |||
| 57031 | Kreatini | 1 | 3 | 25% | |||
| 57032 | Ksotiko | 1 | 2 | 33% | |||
| 57033 | Licensetohex | 1 | 3 | 25% | |||
| 57034 | Liiri | 1 | 0 | 100% | |||
| 57035 | Lilpmp | 1 | 0 | 100% | |||
| 57036 | Limpexiano | 1 | 3 | 25% | |||
| 57037 | Localgp | 1 | 5 | 17% | |||
| 57038 | Lucster | 1 | 0 | 100% | |||
| 57039 | Lunatîc | 1 | 2 | 33% | |||
| 57040 | Maddõx | 1 | 2 | 33% | |||
| 57041 | Magusbob | 1 | 3 | 25% | |||
| 57042 | Moonumbrella | 1 | 2 | 33% | |||
| 57043 | Morighana | 1 | 1 | 50% | |||
| 57044 | Myraveth | 1 | 2 | 33% | |||
| 57045 | Nameerae | 1 | 1 | 50% | |||
| 57046 | Nanopud | 1 | 0 | 100% | |||
| 57047 | Nehilov | 1 | 1 | 50% | |||
| 57048 | Noshowfu | 1 | 0 | 100% | |||
| 57049 | Nukksa | 1 | 0 | 100% | |||
| 57050 | Nyell | 1 | 0 | 100% | |||
| 57051 | Pavlee | 1 | 8 | 11% | |||
| 57052 | Plaguesender | 1 | 2 | 33% | |||
| 57053 | Pomderignon | 1 | 1 | 50% | |||
| 57054 | Preemara | 1 | 6 | 14% | |||
| 57055 | Priestshun | 1 | 1 | 50% | |||
| 57056 | Priestyyn | 1 | 1 | 50% | |||
| 57057 | Pruttbullen | 1 | 3 | 25% | |||
| 57058 | Purpleswäg | 1 | 5 | 17% | |||
| 57059 | Pxnk | 1 | 2 | 33% | |||
| 57060 | Pyw | 1 | 1 | 50% | |||
| 57061 | Rayker | 1 | 1 | 50% | |||
| 57062 | Riddichkâ | 1 | 0 | 100% | |||
| 57063 | Ruuth | 1 | 1 | 50% | |||
| 57064 | Scwl | 1 | 1 | 50% | |||
| 57065 | Seraphinee | 1 | 0 | 100% | |||
| 57066 | Sheriffis | 1 | 2 | 33% | |||
| 57067 | Silvarius | 1 | 1 | 50% | |||
| 57068 | Simane | 1 | 0 | 100% | |||
| 57069 | Skinnybad | 1 | 0 | 100% | |||
| 57070 | Sleepyred | 1 | 1 | 50% | |||
| 57071 | Smexan | 1 | 0 | 100% | |||
| 57072 | Soonova | 1 | 4 | 20% | |||
| 57073 | Stormtemplar | 1 | 2 | 33% | |||
| 57074 | Sÿrø | 1 | 4 | 20% | |||
| 57075 | Teliyahx | 1 | 0 | 100% | |||
| 57076 | Tenborga | 1 | 1 | 50% | |||
| 57077 | Teomund | 1 | 0 | 100% | |||
| 57078 | Tjazha | 1 | 6 | 14% | |||
| 57079 | Tomodyahamas | 1 | 2 | 33% | |||
| 57080 | Tookfentanyl | 1 | 0 | 100% | |||
| 57081 | Tørys | 1 | 1 | 50% | |||
| 57082 | Trålleri | 1 | 3 | 25% | |||
| 57083 | Trashfreezer | 1 | 4 | 20% | |||
| 57084 | Uniqarya | 1 | 2 | 33% | |||
| 57085 | Vaelnyx | 1 | 4 | 20% | |||
| 57086 | Vaernne | 1 | 4 | 20% | |||
| 57087 | Ventili | 1 | 5 | 17% | |||
| 57088 | Viralune | 1 | 2 | 33% | |||
| 57089 | Vitasp | 1 | 0 | 100% | |||
| 57090 | Wagakki | 1 | 5 | 17% | |||
| 57091 | Yoshimitsuz | 1 | 5 | 17% | |||
| 57092 | Zappikshaman | 1 | 0 | 100% | |||
| 57093 | Zavø | 1 | 0 | 100% | |||
| 57094 | Thorhygos | 1 | 0 | 100% | |||
| 57095 | Zhelda | 1 | 3 | 25% | |||
| 57096 | Toekeeper | 1 | 0 | 100% | |||
| 57097 | Антонрефлект | 1 | 0 | 100% | |||
| 57098 | Бмвмерседес | 1 | 0 | 100% | |||
| 57099 | Васспи | 1 | 5 | 17% | |||
| 57100 | Гипертоний | 1 | 6 | 14% |
Rank thresholds in 2v2 Arena
| Rank | Entry rating | Rating band |
|---|---|---|
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 1,175 | 1,175 - 1,400 | |
| 1,175 | 1,175 - 1,400 |
Every 2v2 Arena row above wears the medal for its rating band. Current season cutoffs.
Rated arena maps
The arenas a rated ladder is played on, with each map's own loading screen.


