3v3 Arena Leaderboard (EU)
Updated 2026-09-24 16:40 UTC · Season 42
3257Top rating
36,523Players
53%Avg win
2,604Rank 1 cutoff
The meta in 3v3 Arena
Spec representation is updating. Check back shortly.
Page 158 of 162 · 16,142 players
| # | Player | Spec | Character | W | L | Win% | Rating |
|---|---|---|---|---|---|---|---|
| 15701 | Rakbaurian | 1 | 1 | 50% | |||
| 15702 | Retgaffeooku | 1 | 0 | 100% | |||
| 15703 | Riptidex | 1 | 1 | 50% | |||
| 15704 | Rogxecut | 1 | 2 | 33% | |||
| 15705 | Syclok | 1 | 0 | 100% | |||
| 15706 | Turboloutre | 1 | 2 | 33% | |||
| 15707 | Visenyä | 1 | 2 | 33% | |||
| 15708 | Paxo | 1 | 2 | 33% | |||
| 15709 | Darkirra | 1 | 1 | 50% | |||
| 15710 | Darkadin | 1 | 2 | 33% | |||
| 15711 | Novatrust | 1 | 4 | 20% | |||
| 15712 | Orucbaba | 1 | 1 | 50% | |||
| 15713 | Æaëaëaëaëaë | 1 | 2 | 33% | |||
| 15714 | Ainatar | 1 | 2 | 33% | |||
| 15715 | Alaakazam | 1 | 2 | 33% | |||
| 15716 | Anteknas | 1 | 2 | 33% | |||
| 15717 | Azúrus | 1 | 3 | 25% | |||
| 15718 | Babymáma | 1 | 4 | 20% | |||
| 15719 | Bâckstàb | 1 | 3 | 25% | |||
| 15720 | Baltikä | 1 | 8 | 11% | |||
| 15721 | Berikilo | 1 | 5 | 17% | |||
| 15722 | Bobbyknuckls | 1 | 0 | 100% | |||
| 15723 | Brugg | 1 | 1 | 50% | |||
| 15724 | Chaouk | 1 | 1 | 50% | |||
| 15725 | Cmcm | 1 | 2 | 33% | |||
| 15726 | Daddydmaco | 1 | 3 | 25% | |||
| 15727 | Damucless | 1 | 1 | 50% | |||
| 15728 | Danella | 1 | 3 | 25% | |||
| 15729 | Dazhanhongtu | 1 | 0 | 100% | |||
| 15730 | Deloreanus | 1 | 3 | 25% | |||
| 15731 | Denatharion | 1 | 4 | 20% | |||
| 15732 | Diòó | 1 | 4 | 20% | |||
| 15733 | Dminus | 1 | 0 | 100% | |||
| 15734 | Drakeswap | 1 | 6 | 14% | |||
| 15735 | Dynamike | 1 | 4 | 20% | |||
| 15736 | Elesdragon | 1 | 2 | 33% | |||
| 15737 | Êvílx | 1 | 1 | 50% | |||
| 15738 | Fastcash | 1 | 1 | 50% | |||
| 15739 | Felløw | 1 | 1 | 50% | |||
| 15740 | Foulgrim | 1 | 12 | 8% | |||
| 15741 | Fullcc | 1 | 6 | 14% | |||
| 15742 | Gibbs | 1 | 3 | 25% | |||
| 15743 | Gothgamer | 1 | 2 | 33% | |||
| 15744 | Gravefang | 1 | 2 | 33% | |||
| 15745 | Grimrest | 1 | 3 | 25% | |||
| 15746 | Gularak | 1 | 2 | 33% | |||
| 15747 | Harrlock | 1 | 1 | 50% | |||
| 15748 | Harvestergru | 1 | 2 | 33% | |||
| 15749 | Itsajoke | 1 | 1 | 50% | |||
| 15750 | Jér | 1 | 1 | 50% | |||
| 15751 | Kapkanas | 1 | 3 | 25% | |||
| 15752 | Kimchæwon | 1 | 2 | 33% | |||
| 15753 | Küwáít | 1 | 1 | 50% | |||
| 15754 | Lamejor | 1 | 4 | 20% | |||
| 15755 | Magienator | 1 | 2 | 33% | |||
| 15756 | Majllan | 1 | 1 | 50% | |||
| 15757 | Mammoun | 1 | 1 | 50% | |||
| 15758 | Mcflurray | 1 | 2 | 33% | |||
| 15759 | Meatbowl | 1 | 5 | 17% | |||
| 15760 | Megabæver | 1 | 2 | 33% | |||
| 15761 | Mpdk | 1 | 1 | 50% | |||
| 15762 | Nqt | 1 | 3 | 25% | |||
| 15763 | Nswqt | 1 | 0 | 100% | |||
| 15764 | Panterra | 1 | 1 | 50% | |||
| 15765 | Pudgè | 1 | 3 | 25% | |||
| 15766 | Raugtar | 1 | 1 | 50% | |||
| 15767 | Relaps | 1 | 1 | 50% | |||
| 15768 | Rpj | 1 | 5 | 17% | |||
| 15769 | Satama | 1 | 1 | 50% | |||
| 15770 | Scarypocket | 1 | 2 | 33% | |||
| 15771 | Scopolamin | 1 | 2 | 33% | |||
| 15772 | Setsunai | 1 | 3 | 25% | |||
| 15773 | Shadowrepear | 1 | 0 | 100% | |||
| 15774 | Shamaryn | 1 | 0 | 100% | |||
| 15775 | Shockbot | 1 | 4 | 20% | |||
| 15776 | Stormrax | 1 | 5 | 17% | |||
| 15777 | Subdue | 1 | 3 | 25% | |||
| 15778 | Thazr | 1 | 0 | 100% | |||
| 15779 | Tlakocm | 1 | 4 | 20% | |||
| 15780 | Tphon | 1 | 1 | 50% | |||
| 15781 | Upaz | 1 | 1 | 50% | |||
| 15782 | Uulfuz | 1 | 4 | 20% | |||
| 15783 | Valarokk | 1 | 1 | 50% | |||
| 15784 | Warffliction | 1 | 1 | 50% | |||
| 15785 | Wasdh | 1 | 3 | 25% | |||
| 15786 | Yrtdrah | 1 | 0 | 100% | |||
| 15787 | Efrenzen | 1 | 6 | 14% | |||
| 15788 | Lilluleila | 1 | 6 | 14% | |||
| 15789 | Vfrenzen | 1 | 6 | 14% | |||
| 15790 | Beateer | 1 | 3 | 25% | |||
| 15791 | Crøustibat | 1 | 5 | 17% | |||
| 15792 | Stra | 1 | 8 | 11% | |||
| 15793 | Refreshs | 1 | 1 | 50% | |||
| 15794 | Whats | 1 | 1 | 50% | |||
| 15795 | Apøw | 1 | 5 | 17% | |||
| 15796 | Felicea | 1 | 3 | 25% | |||
| 15797 | Asperi | 1 | 9 | 10% | |||
| 15798 | Kowz | 1 | 0 | 100% | |||
| 15799 | Ðiablø | 1 | 0 | 100% | |||
| 15800 | Pøtter | 1 | 2 | 33% |
Rank thresholds in 3v3 Arena
| Rank | Entry rating | Rating band |
|---|---|---|
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 0 | 0 - 1,000 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 975 | 975 - 1,200 | |
| 1,175 | 1,175 - 1,400 | |
| 1,175 | 1,175 - 1,400 |
Every 3v3 Arena row above wears the medal for its rating band. Current season cutoffs.
Rated arena maps
The arenas a rated ladder is played on, with each map's own loading screen.


