Marauder's Cloak
Item 15568 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
- Item Level 33
- Binds when equipped
- BackCloth
- 23 Armor
- Requires Level 28
- Sell Price: 18 silver13 copper
Item 15568 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
Our WoW Forever item table (the Blizzard item records our Auction House scanner has collected) has 97 other cloth back items between item level 23 and 43; 0 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 32 | 27 | - | none | 38 silver | |
| 32 | 27 | - | none | 7 gold50 silver | |
| 32 | 27 | - | none | 29 silver | |
| 32 | 27 | - | none | 98 silver | |
| 33 | 28 | - | none | - | |
| 33 | 28 | - | none | 2 gold15 silver | |
| 33 | 28 | - | none | 99 silver | |
| 33 | 28 | - | none | 4 gold | |
| 33 | 28 | - | none | - | |
| 33 | 28 | - | none | - | |
| 34 | 29 | - | none | 36 silver | |
| 34 | 29 | - | none | 2 gold32 silver |
Marauder's Cloak uses the same icon art, which 7 other items also use. The 7 closest by item ID:
Blizzard numbers items as they are created, so the named items next to ID 15568 (15559 to 15577) were usually added in the same batch as Marauder's Cloak: the same quest line, zone, vendor or reward set.
Built from Blizzard's Game Data API item documents for this game version and recorded Auction House snapshots.
| Item 15568 | Classic Era | MoP Classic | Retail (Midnight) |
|---|---|---|---|
| Item level | 33 | 33 | 19 |
| Required level | 28 | 28 | - |
| Binding | Binds when equipped | Binds when equipped | - |
| Armor | 23 | 50 | 15 |
| Sell price | 18 silver13 copper | 39 silver60 copper | - |
| Day (UTC) | US low | US median | US realms |
|---|---|---|---|
| 2026-10-14 | 1 gold28 silver | 1 gold28 silver | 1 |
| 2026-10-13 | 1 gold28 silver | 1 gold28 silver | 1 |
| 2026-10-11 | 4 gold28 silver | 4 gold28 silver | 2 |
| 2026-10-09 | 2 gold99 silver | 2 gold99 silver | 1 |
| 2026-10-08 | 7 gold95 silver | 7 gold95 silver | 1 |
| 2026-10-07 | 1 gold28 silver | 1 gold28 silver | 2 |
| 2026-10-06 | 28 silver | 28 silver | 1 |
Connected realms with a listing in the latest WoW Forever scan: US 0 of 1.
Item data: Classic Era client datamine. Prices: per-unit buyouts from Auction House scans made in game by players with the TheWoWDB addon, one scan per realm per hour at most; Blizzard publishes no auction data for WoW Forever, so a price is only as fresh as the latest scan. Retail column: the retail client datamine.
Comments