Warrior's Shield
Item 1438 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
- Item Level 9
- ShieldShield
- 135 Armor
- Requires Level 4
- Sell Price: 70 copper
Item 1438 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
Our WoW Forever item table (the Blizzard item records our Auction House scanner has collected) has 30 other shield shield items between item level 3 and 15; 0 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 8 | 3 | - | none | - | |
| 8 | 3 | - | none | 75 silver | |
| 8 | 3 | - | none | - | |
| 8 | 3 | - | none | - | |
| 9 | 4 | - | none | - | |
| 9 | 4 | - | none | - | |
| 9 | 4 | - | none | - | |
| 9 | 4 | - | none | - | |
| 10 | 5 | - | none | - | |
| 10 | 5 | - | none | - | |
| 10 | 5 | - | none | - | |
| 11 | 6 | - | none | 10 silver |
Warrior's Shield uses the same icon art, which 2 other items also use. The 2 closest by item ID:
Blizzard numbers items as they are created, so the named items next to ID 1438 (1427 to 1454) were usually added in the same batch as Warrior's Shield: the same quest line, zone, vendor or reward set.
Built from Blizzard's Game Data API item documents for this game version and recorded Auction House snapshots.
| Item 1438 | Classic Era | MoP Classic | Retail (Midnight) |
|---|---|---|---|
| Item level | 9 | 9 | 4 |
| Required level | 4 | 4 | 4 |
| Armor | 135 | 267 | 135 |
| Sell price | 70 copper | 88 copper | 70 copper |
| Day (UTC) | US low | US median | US realms |
|---|---|---|---|
| 2026-10-19 | 25 silver | 25 silver | 1 |
| 2026-10-18 | 25 silver | 25 silver | 1 |
| 2026-10-17 | 2 silver | 2 silver | 1 |
| 2026-10-16 | 6 silver | 6 silver | 1 |
| 2026-10-11 | 2 silver | 2 silver | 1 |
| 2026-10-09 | 2 silver | 2 silver | 1 |
| 2026-10-08 | 2 silver | 2 silver | 2 |
Connected realms with a listing in the latest WoW Forever scan: US 0 of 1.
Item data: WoW Forever client datamine, build 1.60.1.70532. Prices: per-unit buyouts from Auction House scans made in game by players with the TheWoWDB addon, one scan per realm per hour at most; Blizzard publishes no auction data for WoW Forever, so a price is only as fresh as the latest scan. Retail column: the retail client datamine.
Comments