
WoW icon
Achievements11 in game
Ornate Alliance Tent Icon
The World of Warcraft icon achievement_pvp_p_a, worn by Ornate Alliance Tent and 10 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Items | 1 | 1 | 0 |
| Achievements | 10 | 10 | 0 |
- achievement_pvp_p_a is worn by 1 item and 10 achievements in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 96 icons whose file name starts with achievement_pvp_, and 76 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
11 named game entries wear this icon.
Items
- Ornate Alliance Tent Retail item 117006
Achievements
- Guardian of the Alliance: Legion Season 1 Retail achievement 11020
- Guardian of the Alliance: Legion Season 2 Retail achievement 11032
- Guardian of the Alliance: Legion Season 3 Retail achievement 11047
- Guardian of the Alliance: Legion Season 4 Retail achievement 11052
- Guardian of the Alliance: Legion Season 5 Retail achievement 12038
- Guardian of the Alliance: Legion Season 6 Retail achievement 12177
- Guardian of the Alliance: Legion Season 7 Retail achievement 12191
- Guardian of the Alliance: Warlords Season 1 Retail achievement 9997
- Guardian of the Alliance: Warlords Season 2 Retail achievement 10108
- Guardian of the Alliance: Warlords Season 3 Retail achievement 10116
Questions about this icon
- What is the file name and FileDataID of the Ornate Alliance Tent icon?
- The file is Interface\Icons\achievement_pvp_p_a.blp in the game client, FileDataID 236662.
- What uses the Ornate Alliance Tent icon?
- The game data lists 11 entries on it, among them Ornate Alliance Tent, Guardian of the Alliance: Legion Season 1, Guardian of the Alliance: Legion Season 2, and Guardian of the Alliance: Legion Season 3, and 7 more names.
- Is the Ornate Alliance Tent icon in WoW Forever as well as retail?
- 11 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Ornate Alliance Tent | Retail | Common, Miscellaneous | Item level 1, requires level 1 | Use: Place a tent that allows resting and lasts for 5 min. If you spend at least 10 seconds resting you will become well-rested and gain 10% to all stats for 60 min. Can only be used in Draenor. Binds when picked up, stacks to 5, added in Classic |
The achievements that wear this icon
| Achievement | Game | How it is earned | Category | Points and reward |
|---|---|---|---|---|
| Guardian of the Alliance: Legion Season 1 | Retail | End Legion PvP season 1 in the top 3% of the rated battleground ladder (requires 50 games won in Legion Season 1). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Legion Season 2 | Retail | End Legion PvP season 2 in the top 3% of the rated battleground ladder (requires 50 games won in Legion Season 2). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Legion Season 3 | Retail | End Legion PvP season 3 in the top 3% of the rated battleground ladder (requires 50 games won your current faction in Legion Season 3). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Legion Season 4 | Retail | End Legion PvP season 4 in the top 3% of the rated battleground ladder (requires 50 games won your current faction in Legion Season 4). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Legion Season 5 | Retail | End Legion PvP season 5 in the top 3% of the rated battleground ladder (requires 50 games won your current faction in Legion Season 5). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Legion Season 6 | Retail | End Legion PvP season 6 in the top 3% of the rated battleground ladder (requires 50 games won your current faction in Legion Season 6). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Legion Season 7 | Retail | End Legion PvP season 7 in the top 3% of the rated battleground ladder (requires 50 games won your current faction in Legion Season 7). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Warlords Season 1 | Retail | End Warlords PvP season 1 in the top 3% of the rated battleground ladder (requires 50 games won in Warlords Season 1). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Warlords Season 2 | Retail | End Warlords PvP season 2 in the top 3% of the rated battleground ladder (requires 50 games won in Warlords Season 2). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
| Guardian of the Alliance: Warlords Season 3 | Retail | End Warlords PvP season 3 in the top 3% of the rated battleground ladder (requires 50 games won in Warlords Season 3). | Feats of Strength / Player vs. Player | Seasonal Character Title: Guardian of the Alliance |
Icon files in the achievement_pvp_ art family
20 of the 96 files whose name starts with achievement_pvp_, closest by file name to achievement_pvp_p_a (FileDataID 236662).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 462274 | 250000 Honorable Kills | 1 | |
| 236663 | Guardian of the Horde: Warlords Season 1 | 10 | |
| 236661 | Dazzling Rod Score | 2 | |
| 236660 | 50000 Honorable Kills | 1 | |
| 236659 | Revealed | 2 | |
| 236658 | Level | 1 | |
| 236657 | 25000 Honorable Kills | 1 | |
| 236655 | Arena Exercise | 5 | |
| 236652 | Putting in the Practice | 5 | |
| 236650 | 1000 Honorable Kills | 1 | |
| 236649 | 500 Honorable Kills | 1 | |
| 236648 | 100 Honorable Kills | 2 | |
| 236647 | Purple Timer | 3 | |
| 236646 | Battlefield Focus | 13 | |
| 236645 | Azerite Captured - Alliance Cosmetic FX | 14 | |
| 236641 | Ready to Fight | 1 | |
| 236635 | Tower Attack Bonus | 1 | |
| 236631 | Veteran | 1 | |
| 236630 | End Timer | 1 | |
| 1582146 | Azeroth Scaling Aura | 1 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell. Achievement sound.
- Achievmentsound 1achievmentsound1.oggDownload MP3OGG
More in the sound library.