
WoW icon
Everything else66 in game
Ice Sickles Icon
The World of Warcraft icon artifactability_frostmage_blackicicles, worn by Ice Sickles and 65 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 49 | 49 | 0 |
| Items | 11 | 11 | 0 |
- artifactability_frostmage_blackicicles is worn by 49 spells and 11 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 2 icons whose file name starts with artifactability_frostmage_, and 2 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
66 named game entries wear this icon.
Spells
- Air Barrage Retail spell 429771
- Arctic Assault Retail spell 456230
- Black Ice Retail spell 195615
- Brilliant Dispersion Retail spell 1253910
- Briny Barrage Retail 2 ranks
- Chains of Ice Retail spell 444828
- Corespark Nova Retail spell 1257748
- Deep Frost Retail spell 373934
- Desolate Shard of Cor Retail spell 357052
- Desolate Shard of Kyr Retail spell 357053
- Desolate Shard of Tel Retail spell 357054
- Earth Barrage Retail spell 429776
- Foreboding Shard of Cor Retail spell 357062
- Foreboding Shard of Kyr Retail spell 357063
- Foreboding Shard of Tel Retail spell 357064
- Frigid Spikes Retail 2 ranks
- Frost Barrage Retail 2 ranks
- Frost Fissure Retail 2 ranks
- Glacial Barrage Retail 3 ranks
- Glacial Fragments Retail spell 327492
- Hailstones Retail 2 ranks
- High Five! Retail spell 447459
- Ice Sickles Retail 6 ranks
- Icicle Blast Retail spell 394977
- Ominous Shard of Cor Retail spell 357034
- Ominous Shard of Kyr Retail spell 357035
- Ominous Shard of Tel Retail spell 357036
- Portentous Shard of Cor Retail spell 357073
- Portentous Shard of Kyr Retail spell 357074
- Portentous Shard of Tel Retail spell 357075
- Possession Barrage Retail spell 1306988
- Shard of Cor Retail spell 355741
- Shard of Kyr Retail spell 355743
- Shard of Tel Retail spell 355748
- Sound Cannon Retail spell 467615
- Water Barrage Retail 2 ranks
Items
- Desolate Shard of Cor Retail item 187296
- Desolate Shard of Kyr Retail item 187297
- Desolate Shard of Tel Retail item 187298
- Foreboding Shard of Cor Retail item 187305
- Foreboding Shard of Kyr Retail item 187306
- Foreboding Shard of Tel Retail item 187307
- Frozen Sliver of Darkness Retail item 276353
- Memory of Fragments of Ice Retail item 183280
- Ominous Shard of Cor Retail item 187287
- Ominous Shard of Kyr Retail item 187288
- Ominous Shard of Tel Retail item 187289
And 6 more entries use this icon; the list above is capped.
Questions about this icon
- What is the file name and FileDataID of the Ice Sickles icon?
- The file is Interface\Icons\artifactability_frostmage_blackicicles.blp in the game client, FileDataID 1392550.
- What uses the Ice Sickles icon?
- The game data lists 60 entries on it, among them Air Barrage, Arctic Assault, Black Ice, and Brilliant Dispersion, and 34 more names.
- Is the Ice Sickles icon in WoW Forever as well as retail?
- 60 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Air Barrage | Retail | Assail an area with the elements, inflicting Nature damage to enemies struck. | Nature, Instant, range: Vision Range (AOI) |
| Arctic Assault | Retail | Consuming Killing Machine fires a Glacial Advance through your target at 60% effectiveness. | Physical, Instant, range: Self Only, talent tree node |
| Black Ice | Retail | Ebonchill has a chance to empower Icicles, increasing damage done by 100%. | Physical, Instant, range: Self Only |
| Chains of Ice | Retail | Enemies hit by Chains of Ice are afflicted by Deep Frost increasing the damage you deal to them by 2% for 20 sec. | Physical, Instant, lasts 8 sec, range: Vision Range (AOI) |
| Deep Frost | Retail | Enemies hit by Chains of Ice are afflicted by Deep Frost increasing the damage you deal to them by 2% for 20 sec. | Physical, Instant, lasts 20 sec, range: Vision Range (AOI) |
| Desolate Shard of Cor | Retail | While in the Maw, your damage is increased for 20 sec after attacking an enemy you have not yet damaged. | Frost, Instant, range: Self Only |
| Desolate Shard of Kyr | Retail | While in the Maw, gain Absorb every 5 sec, up to a cap. | Frost, Instant, range: Self Only |
| Desolate Shard of Tel | Retail | While in the Maw, your critical hits cause a nearby ally to absorb the next damage dealt to them within 6 sec. | Frost, Instant, range: Self Only |
| Earth Barrage | Retail | Assail an area with the elements, inflicting Physical damage to enemies struck. | Physical, Instant, range: Vision Range (AOI) |
| Foreboding Shard of Cor | Retail | While in the Maw, your damage is increased for 20 sec after attacking an enemy you have not yet damaged. | Frost, Instant, range: Self Only |
| Foreboding Shard of Kyr | Retail | While in the Maw, gain Absorb every 5 sec, up to a cap. | Frost, Instant, range: Self Only |
| Foreboding Shard of Tel | Retail | While in the Maw, your critical hits cause a nearby ally to absorb the next damage dealt to them within 6 sec. | Frost, Instant, range: Self Only |
| Frigid Spikes | Retail | Spikes of ice erupt from the earth, inflicting 25 Frost damage to enemies within 3.5 yards of the eruption and knocking them upwards. | Physical, 1.5 sec cast, 2 sec cooldown, range: Anywhere - Unlimited |
| Frost Barrage | Retail | Inflicts Frost damage to an enemy target. Reduces the movement speed of the target by 10% for 5 sec, stacking up to 5 times. | Frost, 1 sec cast, 16 sec cooldown, lasts 5 sec, range: Medium Range |
| Frost Fissure | Retail | The elemental stomps and releases a fissure of frost toward their target, inflicting 10 Frost damage every 1.5 sec to players within the impact location. | Frost, 0.8 sec cast, 4 sec cooldown, range: Sixty yards |
| Frost Fissure | Retail | The elemental stomps and releases a fissure of frost toward their target, inflicting 10 Frost damage every 1.5 sec to players within the impact location. Buff text: 10 Frost damage inflicted every 1.5 sec. | Frost, Instant, range: Vision Range (AOI) |
| Glacial Fragments | Retail | Ice Lance has a 20% chance to explode into shards of ice when it hits a target, dealing (40% of Spell Power) Frost damage to all enemies near your target. Deals reduced damage beyond 5 targets. This chance is increased to 100% if your target is standing in a Blizzard. | Physical, Instant, range: Self Only |
| Hailstones | Retail | Casting Ice Lance on Frozen targets has a 100% chance to generate an Icicle. | Frost, Instant, range: Self Only, talent tree node |
| Hailstones | Retail | The time it takes to generate an Icicle is reduced by 1 sec. | Frost, Instant, range: Self Only, talent tree node |
| Ice Sickles | Retail | Vx aims frosted daggers at several players, inflicting 6 Frost damage to all targets within the dagger's line of travel. The dagger remains embedded in the target, reducing movement speed by 30% and inflicts an additional 3 Frost damage every 1 sec for 12 sec. | Physical, 4 sec cast, range: Self Only |
| Ice Sickles | Retail | Vx aims frosted daggers at several players, inflicting 6 Frost damage to all targets within the dagger's line of travel. The dagger remains embedded in the target, reducing movement speed by 30% and inflicts an additional 3 Frost damage every 1 sec for 12 sec. Buff text: Movement speed reduced by 30%. 3 Frost damage inflicted every 1 sec. | Frost, Instant, lasts 12 sec, range: Vision Range (AOI) |
| Icicle Blast | Retail | Inflicts Frost damage to enemies in a cone in front of the caster, stealing their mana and reducing their movement speed for 5 sec. Buff text: Reduced movement speed. | Frost, 3 sec cast, lasts 5 sec, range: Vision Range (AOI) |
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Desolate Shard of Cor | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Desolate Shard of Kyr | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Desolate Shard of Tel | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Foreboding Shard of Cor | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Foreboding Shard of Kyr | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Foreboding Shard of Tel | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Frozen Sliver of Darkness | Retail | Poor, Miscellaneous: Junk | Item level 80, requires level 1 | A single sliver of pure Void energy appears to be imprisoned within the ice. sells to a vendor for 50s 35c, stacks to 200, added in Midnight |
| Memory of Fragments of Ice | Retail | Legendary, Quest | Item level 1, requires level 1 | Use: Restore the following memory to the Runecarver: Binds when picked up, added in Shadowlands |
| Ominous Shard of Cor | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Ominous Shard of Kyr | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
| Ominous Shard of Tel | Retail | Epic, Gem | Item level 255, requires level 50 | Binds when picked up, sells to a vendor for 1c, added in Shadowlands |
Retail items on this icon by the expansion that added them: Shadowlands (10), Midnight (1).
Icon files in the artifactability_frostmage_ art family
1 of the 2 files whose name starts with artifactability_frostmage_, closest by file name to artifactability_frostmage_blackicicles (FileDataID 1392550).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 1392551 | Ebonbolt | 19 |