
WoW icon
Other items3 in game
Ruby Faced Mobile Timepiece Icon
The World of Warcraft icon inv_collections_armor_watch_a_01, worn by Ruby Faced Mobile Timepiece and 2 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Items | 3 | 3 | 0 |
- inv_collections_armor_watch_a_01 is worn by 3 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 53 icons whose file name starts with inv_collections_, and 53 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
3 named game entries wear this icon.
Items
- Golden Mobile Timepiece Retail item 211002
- Ruby Faced Mobile Timepiece Retail item 210999
- Sapphire Faced Mobile Timepiece Retail item 211001
Questions about this icon
- What is the file name and FileDataID of the Ruby Faced Mobile Timepiece icon?
- The file is Interface\Icons\inv_collections_armor_watch_a_01.blp in the game client, FileDataID 5321228.
- What uses the Ruby Faced Mobile Timepiece icon?
- The game data lists 3 entries on it, among them Golden Mobile Timepiece, Ruby Faced Mobile Timepiece, and Sapphire Faced Mobile Timepiece.
- Is the Ruby Faced Mobile Timepiece icon in WoW Forever as well as retail?
- 3 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Golden Mobile Timepiece | Retail | Rare, Wrist Cosmetic | Item level 1, requires level 1 | Crafted and temporally-synchronized by Chronosmith Ironormu. Binds when picked up, sells to a vendor for 4c |
| Ruby Faced Mobile Timepiece | Retail | Rare, Wrist Cosmetic | Item level 1, requires level 1 | Now you can look to your wrist and declare you have to be somewhere else. Binds when picked up, sells to a vendor for 4c |
| Sapphire Faced Mobile Timepiece | Retail | Rare, Wrist Cosmetic | Item level 1, requires level 1 | You have no excuse to not know what time it is. Binds when picked up, sells to a vendor for 4c |
Icon files in the inv_collections_ art family
20 of the 53 files whose name starts with inv_collections_, closest by file name to inv_collections_armor_watch_a_01 (FileDataID 5321228).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 4260829 | Ensemble: Wanderer's Sunny Trappings | 3 | |
| 4260828 | Ensemble: Wanderer's Snowy Trappings | 3 | |
| 4260827 | Ensemble: Wanderer's Aquatic Trappings | 3 | |
| 4260826 | Ensemble: Wanderer's Violet Trappings | 3 | |
| 4260825 | Ensemble: Wanderer's Crimson Trappings | 3 | |
| 4260824 | Ensemble: Wanderer's Plum Trappings | 3 | |
| 4260823 | Ensemble: Wanderer's Rosy Trappings | 3 | |
| 4260822 | Ensemble: Wanderer's Carrot Trappings | 4 | |
| 4260821 | Ensemble: Wanderer's Faded Trappings | 3 | |
| 4260820 | Ensemble: Wanderer's Lively Trappings | 6 | |
| 4260819 | Ensemble: Wanderer's Brick Trappings | 3 | |
| 4260818 | Ensemble: Wanderer's Camo Trappings | 3 | |
| 4260817 | Ensemble: Wanderer's Deep Trappings | 3 | |
| 4260816 | Ensemble: Wanderer's Cloudy Trappings | 3 | |
| 4260815 | Ensemble: Wanderer's Grassy Trappings | 3 | |
| 4260814 | Ensemble: Wanderer's Sepia Trappings | 3 | |
| 4260813 | Ensemble: Wanderer's Azure Trappings | 3 | |
| 4260812 | Ensemble: Wanderer's Midnight Trappings | 2 | |
| 4260810 | Ensemble: Vagabond's Sunny Threads | 3 | |
| 4260809 | Ensemble: Vagabond's Snowy Threads | 4 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Platefoley 01platefoley01.oggPlate armor foleyDownload MP3OGG
- Chainfoley 01chainfoley01.oggMail armor foleyDownload MP3OGG
- Leatherfoley 01leatherfoley01.oggLeather armor foleyDownload MP3OGG
More in the sound library.