
WoW icon
Other items20 in game
Glade Pincher Feather Icon
The World of Warcraft icon inv_feather_06, worn by Glade Pincher Feather and 19 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 8 | 8 | 0 |
| Items | 12 | 12 | 0 |
- inv_feather_06 is worn by 8 spells and 12 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 16 icons whose file name starts with inv_feather_, and 16 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
20 named game entries wear this icon.
Spells
- Fredfall Retail spell 256528
- Glade Pincher Feather Retail 2 ranks
- Ironfeather Armor Retail spell 233752
- Might of the Blackmaw Retail 2 ranks
- Quills Retail 2 ranks
Items
- Arakkoa Feather Retail item 25719
- Commendation of Lower City Retail item 129951
- Glade Pincher Feather Retail item 81535
- Murkblood Cover Retail item 24786
- Ritual Feather of Unng Ak Retail item 165665
- Rukhran's Quill Retail item 110006
- Searing Roc Plumage Retail item 46381
- Singed Plume of Aviana Retail 2 versions
- Sketh'lon Feather Retail item 31324
- Sunfire Kaliri Retail item 119468
- The Headfeathers of Ikiss Retail item 33834
Questions about this icon
- What is the file name and FileDataID of the Glade Pincher Feather icon?
- The file is Interface\Icons\inv_feather_06.blp in the game client, FileDataID 132919.
- What uses the Glade Pincher Feather icon?
- The game data lists 20 entries on it, among them Fredfall, Glade Pincher Feather, Ironfeather Armor, and Might of the Blackmaw, and 11 more names.
- Is the Glade Pincher Feather icon in WoW Forever as well as retail?
- 20 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Fredfall | Retail | Fred is carrying you to a gentle landing. | Physical, Instant, range: Twenty yards |
| Glade Pincher Feather | Retail | Grants (100% of Spell Power) dodge for 20 sec. Buff text: Grants (100% of Spell Power) dodge. | Physical, Instant, lasts 20 sec, range: Self Only |
| Glade Pincher Feather | Retail | Your melee attacks have a chance to grant (100% of Spell Power) dodge for 20 sec. | Physical, Instant, range: Self Only |
| Ironfeather ArmorPvP Talent | Retail | Moonkin form increases your armor by an additional 25% and reduces your chance to be critically hit by melee attacks by 20%. | Physical, Instant, range: Self Only |
| Might of the Blackmaw | Retail | Increase your Mastery for 16 sec. Buff text: Mastery increased. | Physical, Instant, 1 min cooldown, lasts 16 sec, range: Self Only |
| Quills | Retail | The caster flaps their wings violently, sending quills flying in all directions. Enemies suffer Physical damage. Buff text: Inflicting Phyiscal damage to all enemies. | Physical, 2 sec cast, 5 sec cooldown, lasts 6 sec, range: Self Only |
| Quills | Retail | The caster flaps their wings violently, sending quills flying in all directions. Enemies suffer Physical damage. | Physical, Instant, range: Extra Long Range |
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Arakkoa Feather | Retail | Common, Quest | Item level 1 | sells to a vendor for 8s 68c, stacks to 250, added in The Burning Crusade |
| Commendation of Lower City | Retail | Heirloom, Consumable | Item level 1 | Use: Increases your Lower City reputation by 500. Binds when picked up, stacks to 250, added in Classic |
| Glade Pincher Feather | Retail | Uncommon, Trinket Miscellaneous | Item level 37 | Equip: Your melee attacks have a chance to grant (100% of Spell Power) dodge for 20 sec. Binds when picked up, sells to a vendor for 1g 51s 58c, added in Mists of Pandaria |
| Murkblood Cover | Retail | Uncommon, Head Leather | Item level 32, requires level 27 | Binds when equipped, sells to a vendor for 36g 79s 62c, added in The Burning Crusade |
| Ritual Feather of Unng Ak | Retail | Rare, Trinket Miscellaneous | Item level 58 | Use: Increase your Mastery for 16 sec. Binds when picked up, sells to a vendor for 43g 54s 25c, added in Battle for Azeroth |
| Rukhran's Quill | Retail | Rare, Trinket Miscellaneous | Item level 44 | Drops from: Rukhran in Skyreach Binds when picked up, sells to a vendor for 3g 63s 78c, added in Warlords of Draenor |
| Searing Roc Plumage | Retail | Common, Quest | Item level 1 | Quest item, stacks to 10, added in Classic |
| Singed Plume of Aviana | Retail | Poor, Miscellaneous: Junk | Item level 37 | Binds when picked up, sells to a vendor for 10g 83s 21c, added in Classic |
| Singed Plume of Aviana | Retail | Poor, Miscellaneous: Junk | Item level 37 | Binds when picked up, sells to a vendor for 18g 65s 61c, added in Classic |
| Sketh'lon Feather | Retail | Common, Quest | Item level 1 | Quest item, stacks to 10, added in The Burning Crusade |
| Sunfire Kaliri | Retail | Rare, Miscellaneous: Companion Pets | Item level 1 | Teaches you how to summon this companion. Binds when picked up, added in Classic |
| The Headfeathers of Ikiss | Retail | Common, Quest | Item level 1 | The plumes are a display of beautiful autumnal hues. Quest item, added in The Burning Crusade |
Retail items on this icon by the expansion that added them: Classic (5), The Burning Crusade (4), Mists of Pandaria (1), Warlords of Draenor (1), Battle for Azeroth (1).
Icon files in the inv_feather_ art family
15 of the 16 files whose name starts with inv_feather_, closest by file name to inv_feather_06 (FileDataID 132919).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 132918 | Combine | 516 | |
| 132920 | Exorcism Feather | 9 | |
| 132917 | Flying (DND) | 16 | |
| 132921 | Quills | 14 | |
| 132916 | Long Tail Feather | 11 | |
| 132922 | Pristine Thunderhead Feather | 2 | |
| 132915 | Jet Black Feather | 15 | |
| 132923 | Albatross Hatchling | 4 | |
| 132914 | Feline Grace | 19 | |
| 132924 | Petey | 12 | |
| 132925 | Green Wing Macaw | 14 | |
| 132926 | Brilliant Kaliri | 31 | |
| 132927 | Flight | 17 | |
| 132928 | Feathered Raptor Arm | 11 | |
| 132929 | Molting | 22 |