
WoW icon
Armor13 in game
Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue Icon
The World of Warcraft icon inv_helm_plate_panda_b_01blue, worn by Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue and 12 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 1 | 1 | 0 |
| Items | 12 | 12 | 0 |
- inv_helm_plate_panda_b_01blue is worn by 1 spell and 12 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 813 icons whose file name starts with inv_helm_, and 739 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
13 named game entries wear this icon.
Spells
- Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue Retail spell 435726
Items
- Dojani Helm Retail item 81448
- Ensemble: Spiritguard's Warplate Retail item 215313
- Greenstone Helm Retail item 210266
- Korjan Helm Retail item 81447
- Narsong Headcover Retail item 81443
- Oathsworn Faceguard Retail item 101300
- Paoquan Burnished Headcover Retail item 81745
- Spiritguard Helm Retail item 80811
- Spiritguard's Helm Retail item 214764
- Sunsong Armored Helm Retail item 81750
- Thunderfoot Heavy Helm Retail item 81749
- Timerunner's Warhelm Retail item 210891
Questions about this icon
- What is the file name and FileDataID of the Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue icon?
- The file is Interface\Icons\inv_helm_plate_panda_b_01blue.blp in the game client, FileDataID 648027.
- What uses the Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue icon?
- The game data lists 13 entries on it, among them Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue, Dojani Helm, Ensemble: Spiritguard's Warplate, and Greenstone Helm, and 9 more names.
- Is the Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue icon in WoW Forever as well as retail?
- 13 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Ensemble: 5.0 - PLATE_PANDA_B_01 - Blue | Retail | Collect the appearances of this armor set. Appearances only usable by Death Knights, Paladins, and Warriors. | Physical, Instant, range: Self Only |
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Dojani Helm | Retail | Uncommon, Head Plate | Item level 37 | Binds when picked up, sells to a vendor for 36g 41s 75c, added in Mists of Pandaria |
| Ensemble: Spiritguard's Warplate | Retail | Epic, Consumable | Item level 1, requires level 1 | Use: Collect the appearances of this armor set. Appearances only usable by Death Knights, Paladins, and Warriors. Binds when picked up, added in Mists of Pandaria |
| Greenstone Helm | Retail | Uncommon, Head Plate | Item level 13, requires level 10 | Binds when picked up, added in Mists of Pandaria |
| Korjan Helm | Retail | Uncommon, Head Plate | Item level 37 | Binds when picked up, sells to a vendor for 36g 28s 16c, added in Mists of Pandaria |
| Narsong Headcover | Retail | Uncommon, Head Plate | Item level 37 | Binds when picked up, sells to a vendor for 35g 74s 49c, added in Mists of Pandaria |
| Oathsworn Faceguard | Retail | Uncommon, Head Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 1g 6s 60c, added in Mists of Pandaria |
| Paoquan Burnished Headcover | Retail | Rare, Head Plate | Item level 38 | Binds when picked up, sells to a vendor for 42g 32s 54c, added in Mists of Pandaria |
| Spiritguard Helm | Retail | Uncommon, Head Plate | Item level 37, requires level 32 | Binds when equipped, sells to a vendor for 15s, added in Mists of Pandaria |
| Spiritguard's Helm | Retail | Uncommon, Head Plate | Item level 1, requires level 10 | Binds when picked up, added in Mists of Pandaria |
| Sunsong Armored Helm | Retail | Rare, Head Plate | Item level 38 | Binds when picked up, sells to a vendor for 44g 31s 8c, added in Mists of Pandaria |
| Thunderfoot Heavy Helm | Retail | Rare, Head Plate | Item level 38 | Binds when picked up, sells to a vendor for 44g 14s 72c, added in Mists of Pandaria |
| Timerunner's Warhelm | Retail | Uncommon, Head Plate | Item level 13, requires level 10 | Binds when picked up, added in Mists of Pandaria |
Icon files in the inv_helm_ art family
20 of the 813 files whose name starts with inv_helm_, closest by file name to inv_helm_plate_panda_b_01blue (FileDataID 648027).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 7392331 | Galactic Warmonger's Faceplate | 7 | |
| 648028 | Ensemble: 5.0 - PLATE_PANDA_B_01 - Gold | 11 | |
| 7001281 | Astral Aspirant's Plate Helm | 14 | |
| 7876617 | Ensemble: Warplate of Nalorakk's Chosen | 14 | |
| 3447987 | Ceremonious Helm | 15 | |
| 367599 | Raise Horseman | 26 | |
| 2917468 | Malignant Vision's Headguard | 4 | |
| 512472 | Ruthless Gladiator's Dreadplate Helm | 3 | |
| 2917477 | Corrupted Gladiator's Plate Helm | 20 | |
| 532282 | Cataclysmic Gladiator's Dreadplate Helm | 2 | |
| 1041739 | Heart-Lesion Helm | 19 | |
| 658632 | Tyrannical Gladiator's Dreadplate Helm | 7 | |
| 4632588 | Earthwarden's Battle Helm | 1 | |
| 1030542 | Primal Gladiator's Dreadplate Helm | 12 | |
| 2054629 | Gridrunner Galea | 3 | |
| 463008 | Vicious Gladiator's Scaled Helm | 13 | |
| 468864 | Ruthless Gladiator's Scaled Helm | 6 | |
| 2901583 | Notorious Gladiator's Plate Helm | 15 | |
| 850232 | Grievous Gladiator's Scaled Helm | 18 | |
| 2966769 | Notorious Aspirant's Plate Helm | 5 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Platefoley 01platefoley01.oggPlate armor foleyDownload MP3OGG
- Platefoley 02platefoley02.oggPlate armor foleyDownload MP3OGG
- Platefoley 03platefoley03.oggPlate armor foleyDownload MP3OGG
- Pickupmetallargepickupmetallarge.oggPlayed when this kind of item is picked upDownload MP3OGG
More in the sound library.