
WoW icon
Armor16 in game
Rastari Helm Icon
The World of Warcraft icon inv_helm_plate_zandalarquest_b_01, worn by Rastari Helm and 15 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Items | 16 | 16 | 0 |
- inv_helm_plate_zandalarquest_b_01 is worn by 16 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 813 icons whose file name starts with inv_helm_, and 739 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
16 named game entries wear this icon.
Items
- Bone-Fetished Faceguard Retail item 157897
- Direbone Frill Helmet Retail item 160122
- Dunecrawler Faceguard Retail item 157961
- Exiled Veteran's Helm Retail 2 versions
- Greathelm of Rezan's Bladeguard Retail item 157929
- Monel-Hardened Helm Retail item 152805
- Nazmani Golem's Greathelm Retail item 162621
- Nazmani Warplate Faceguard Retail 2 versions
- Rastari Helm Retail 2 versions
- Rastari Helmet Retail 2 versions
- Stormforger Helm Retail item 160156
- Torgashell Helmet Retail item 154809
Questions about this icon
- What is the file name and FileDataID of the Rastari Helm icon?
- The file is Interface\Icons\inv_helm_plate_zandalarquest_b_01.blp in the game client, FileDataID 1672319.
- What uses the Rastari Helm icon?
- The game data lists 16 entries on it, among them Bone-Fetished Faceguard, Direbone Frill Helmet, Dunecrawler Faceguard, and Exiled Veteran's Helm, and 8 more names.
- Is the Rastari Helm icon in WoW Forever as well as retail?
- 16 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Bone-Fetished Faceguard | Retail | Rare, Head Plate | Item level 58, requires level 50 | Binds when picked up, sells to a vendor for 41g 16s 95c, added in Battle for Azeroth |
| Direbone Frill Helmet | Retail | Uncommon, Head Plate | Item level 58, requires level 50 | Binds when equipped, sells to a vendor for 40g 35s 59c, added in Battle for Azeroth |
| Dunecrawler Faceguard | Retail | Rare, Head Plate | Item level 58, requires level 50 | Binds when picked up, sells to a vendor for 38g 84s 31c, added in Battle for Azeroth |
| Exiled Veteran's Helm | Retail | Rare, Head Plate | Item level 59, requires level 45 | Binds when picked up, sells to a vendor for 38g 47c, added in Battle for Azeroth |
| Exiled Veteran's Helm | Retail | Rare, Head Plate | Item level 59 | Binds when picked up, sells to a vendor for 41g 16s 98c, added in Battle for Azeroth |
| Greathelm of Rezan's Bladeguard | Retail | Rare, Head Plate | Item level 58, requires level 50 | Binds when picked up, sells to a vendor for 40g 43c, added in Battle for Azeroth |
| Monel-Hardened Helm | Retail | Uncommon, Head Plate | Item level 52, requires level 45 | Binds when equipped, sells to a vendor for 15s, added in Battle for Azeroth |
| Nazmani Golem's Greathelm | Retail | Rare, Head Plate | Item level 58, requires level 50 | Binds when picked up, sells to a vendor for 37g 99s 57c, added in Battle for Azeroth |
| Nazmani Warplate Faceguard | Retail | Rare, Head Plate | Item level 59, requires level 45 | Binds when picked up, sells to a vendor for 37g 99s 68c, added in Battle for Azeroth |
| Nazmani Warplate Faceguard | Retail | Rare, Head Plate | Item level 59 | Binds when picked up, sells to a vendor for 40g 59s 25c, added in Battle for Azeroth |
| Rastari Helm | Retail | Rare, Head Plate | Item level 59, requires level 45 | Binds when picked up, sells to a vendor for 39g 2s 57c, added in Battle for Azeroth |
| Rastari Helm | Retail | Rare, Head Plate | Item level 59 | Binds when picked up, sells to a vendor for 39g 12s 78c, added in Battle for Azeroth |
| Rastari Helmet | Retail | Rare, Head Plate | Item level 59, requires level 45 | Binds when picked up, sells to a vendor for 39g 62s 65c, added in Battle for Azeroth |
| Rastari Helmet | Retail | Rare, Head Plate | Item level 59 | Binds when picked up, sells to a vendor for 37g 67s 87c, added in Battle for Azeroth |
| Stormforger Helm | Retail | Uncommon, Head Plate | Item level 58, requires level 50 | Binds when equipped, sells to a vendor for 39g 45s 9c, added in Battle for Azeroth |
| Torgashell Helmet | Retail | Uncommon, Head Plate | Item level 58, requires level 50 | Binds when equipped, sells to a vendor for 41g 97s 11c, added in Battle for Azeroth |
Icon files in the inv_helm_ art family
20 of the 813 files whose name starts with inv_helm_, closest by file name to inv_helm_plate_zandalarquest_b_01 (FileDataID 1672319).
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Platefoley 01platefoley01.oggPlate armor foleyDownload MP3OGG
- Platefoley 02platefoley02.oggPlate armor foleyDownload MP3OGG
- Platefoley 03platefoley03.oggPlate armor foleyDownload MP3OGG
- Pickupmetallargepickupmetallarge.oggPlayed when this kind of item is picked upDownload MP3OGG
More in the sound library.