
WoW icon
Armor10 in game
Faceless Mask of the Daredevil Icon
The World of Warcraft icon inv_helmet_186v2, worn by Faceless Mask of the Daredevil and 9 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 1 | 1 | 0 |
| Items | 4 | 4 | 0 |
| Achievements | 5 | 5 | 0 |
- inv_helmet_186v2 is worn by 1 spell, 4 items, and 5 achievements in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 347 icons whose file name starts with inv_helmet_, and 319 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
10 named game entries wear this icon.
Spells
- Faceless Mask of the Daredevil Retail spell 303459
Items
- Faceless Mask of the Daredevil Retail 3 versions
- Shadow Curse Hood Retail item 65288
Achievements
- Masked Septet Retail achievement 41894
- Masked Sextet Retail achievement 41858
- Orchestra of Masks Retail achievement 41895
- Symphony of Masks Retail 2 versions
Questions about this icon
- What is the file name and FileDataID of the Faceless Mask of the Daredevil icon?
- The file is Interface\Icons\inv_helmet_186v2.blp in the game client, FileDataID 446124.
- What uses the Faceless Mask of the Daredevil icon?
- The game data lists 10 entries on it, among them Faceless Mask of the Daredevil, Shadow Curse Hood, Masked Septet, and Masked Sextet, and 2 more names.
- Is the Faceless Mask of the Daredevil icon in WoW Forever as well as retail?
- 10 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Faceless Mask of the Daredevil | Retail | Increases Sanity damage from creatures by 150%. Buff text: Increased Sanity damage taken from creatures by 150%. Corrupted Mementos increased. | Physical, Instant, range: Self Only |
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Faceless Mask of the Daredevil | Retail | Uncommon, Consumable | Item level 1, requires level 1 | Use: Increases Sanity damage from creatures by 150%.Only the strongest survive. Binds when picked up, added in Battle for Azeroth |
| Faceless Mask of the Daredevil | Retail | Rare, Quest | Item level 1 | Only the strongest survive. Binds when picked up, added in Battle for Azeroth |
| Faceless Mask of the Daredevil | Retail | Rare, Quest | Item level 1 | Only the strongest survive. Binds when picked up, added in The War Within |
| Shadow Curse Hood | Retail | Uncommon, Head Cloth | Item level 25 | Binds when picked up, sells to a vendor for 23g 25s 82c, added in Classic |
Retail items on this icon by the expansion that added them: Classic (1), Battle for Azeroth (2), The War Within (1).
The achievements that wear this icon
| Achievement | Game | How it is earned | Category | Points and reward |
|---|---|---|---|---|
| Masked Septet | Retail | Complete all objectives in any Revisited Horrific Vision with any 7 Faceless Masks active. | Expansion Features / Visions of N'Zoth Revisited | 10 points |
| Masked Sextet | Retail | Complete all objectives in any Revisited Horrific Vision with any 6 Faceless Masks active. | Expansion Features / Visions of N'Zoth Revisited | 10 points |
| Orchestra of Masks | Retail | Complete all objectives in any Revisited Horrific Vision with all 8 Faceless Masks active. | Expansion Features / Visions of N'Zoth Revisited | 10 points |
| Symphony of Masks | Retail | Complete all objectives in any Horrific Vision with all 5 Faceless Masks active. | Expansion Features / Visions of N'Zoth | 10 points |
| Symphony of Masks | Retail | Complete all objectives in any Revisited Horrific Vision with any 5 Faceless Masks active. | Expansion Features / Visions of N'Zoth Revisited | 10 points, Unlocks Chreni, the Heroic Weaponsmith's weapons |
Icon files in the inv_helmet_ art family
20 of the 347 files whose name starts with inv_helmet_, closest by file name to inv_helmet_186v2 (FileDataID 446124).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 367033 | Faceless Mask of the Pained | 8 | |
| 446125 | Faceless Mask of the Burned Bridge | 16 | |
| 446126 | Faceless Mask of the Long Night | 14 | |
| 457920 | Peacebreaker's Burnished Headcover | 3 | |
| 367814 | Faceless Mask of Dark Imagination | 12 | |
| 457922 | Create Helm | 4 | |
| 366061 | Helm of the Thousand Needles | 2 | |
| 457923 | Abductor's Coverings | 3 | |
| 457918 | Peacebreaker's Chain Helm | 3 | |
| 457924 | Well Oiled Helm | 8 | |
| 367846 | Snakeoil Helm | 2 | |
| 457916 | Dreamcatcher Helm | 2 | |
| 457925 | Mazoga's Discarded Coif | 3 | |
| 457926 | Corroded Helmet | 3 | |
| 457927 | Mercy Killing Helm | 5 | |
| 457914 | Peacebreaker's Leather Helm | 3 | |
| 412513 | Liminal Greathelm | 20 | |
| 133121 | Headdress of the Tides | 15 | |
| 422804 | Vapor-Proof Headcover | 9 | |
| 429180 | Nazferiti Helm | 18 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Platefoley 01platefoley01.oggPlate armor foleyDownload MP3OGG
- Platefoley 02platefoley02.oggPlate armor foleyDownload MP3OGG
- Platefoley 03platefoley03.oggPlate armor foleyDownload MP3OGG
- Pickupmetallargepickupmetallarge.oggPlayed when this kind of item is picked upDownload MP3OGG
More in the sound library.