
WoW icon
Gems and jewelry11 in game
Soul Empowerment Icon
The World of Warcraft icon inv_misc_necklace_6_0_025, worn by Soul Empowerment and 10 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 8 | 8 | 0 |
| Items | 3 | 3 | 0 |
- inv_misc_necklace_6_0_025 is worn by 8 spells and 3 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 2,950 icons whose file name starts with inv_misc_, and 2,742 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
11 named game entries wear this icon.
Spells
- Soul Empowerment Retail 6 ranks
- Soulward Clasp Retail 2 ranks
Items
- Ancestral Warsong Talisman Retail item 119082
- Locket of Precious Memories Retail item 127398
- Swarm-Maven's Amulet Retail item 225562
Questions about this icon
- What is the file name and FileDataID of the Soul Empowerment icon?
- The file is Interface\Icons\inv_misc_necklace_6_0_025.blp in the game client, FileDataID 1013284.
- What uses the Soul Empowerment icon?
- The game data lists 11 entries on it, among them Soul Empowerment, Soulward Clasp, Ancestral Warsong Talisman, and Locket of Precious Memories, and 1 more names.
- Is the Soul Empowerment icon in WoW Forever as well as retail?
- 11 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Soul Empowerment | Retail | Your attacks have a chance to create a zone of soul empowerment nearby. Any player may collect this to gain 25% damage and healing done and 25% movement speed for 10 sec. Buff text: Damage done increased by 25%. Movement speed increased by 25%. | Shadow, Instant, lasts 10 sec, range: Tower 100 |
| Soul Empowerment | Retail | Your abilities have a chance to create a zone of soul empowerment nearby. Any player may collect this to gain 25% damage and healing done and 25% movement speed for 10 sec. Buff text: Damage done increased by 25%. Movement speed increased by 25%. | Shadow, Instant, lasts 10 sec, range: Tower 100 |
| Soulward Clasp | Retail | Your attacks have a chance to create a zone of soul empowerment nearby. Any player may collect this to gain 25% damage and healing done and 25% movement speed for 10 sec. | Shadow, Instant, range: Self Only |
| Soulward Clasp | Retail | Your abilities have a chance to create a zone of soul empowerment nearby. Any player may collect this to gain 25% damage and healing done and 25% movement speed for 10 sec. | Shadow, Instant, range: Self Only |
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Ancestral Warsong Talisman | Retail | Uncommon, Neck Miscellaneous | Item level 44 | Binds when picked up, sells to a vendor for 20g 91s 57c, added in Warlords of Draenor |
| Locket of Precious Memories | Retail | Epic, Miscellaneous | Item level 1 | A ghostly visage swirls within Binds when picked up, stacks to 20, added in Classic |
| Swarm-Maven's Amulet | Retail | Uncommon, Neck Miscellaneous | Item level 400, requires level 70 | Binds when picked up, sells to a vendor for 31g 7s 14c, added in The War Within |
Retail items on this icon by the expansion that added them: Classic (1), Warlords of Draenor (1), The War Within (1).
Icon files in the inv_misc_ art family
20 of the 2950 files whose name starts with inv_misc_, closest by file name to inv_misc_necklace_6_0_025 (FileDataID 1013284).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 1013283 | Skywatch Adherent Locket | 2 | |
| 1016812 | Chain of Biting Winds | 5 | |
| 1013282 | Vacant Soul Crystal | 4 | |
| 1016813 | Choker of Scalding Fire | 3 | |
| 1013281 | Shadar Medallion | 2 | |
| 1016814 | Xuk's Bad Xuk Charm | 1 | |
| 1013280 | Eroded Warsong Pendant | 3 | |
| 1016815 | Obleron Talisman | 9 | |
| 1013279 | Dorian's Cipher Key | 1 | |
| 1027802 | Bladeblunter Gorget | 2 | |
| 1013278 | Want For Nothing | 8 | |
| 1027803 | Torq of Soothing Waters | 4 | |
| 1013277 | Smoothed Spiritstone | 2 | |
| 1027804 | Ra'tok's Throatguard | 3 | |
| 1013276 | Raptora's Wisdom | 6 | |
| 1027805 | Glowing Iron Choker | 4 | |
| 1013275 | Skywatch Adherent Pendant | 2 | |
| 1027806 | Tide-Caller's Gorget | 4 | |
| 1013274 | Skywatch Adherent Choker | 3 | |
| 1027807 | Toothblunter Torc | 2 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Pickupringpickupring.oggPlayed when this kind of item is picked upDownload MP3OGG
- Putdownringputdownring.oggPlayed when this kind of item is put downDownload MP3OGG
More in the sound library.