
WoW icon
Gems and jewelry12 in game
Assassin's Mark Icon
The World of Warcraft icon inv_misc_necklacea2, worn by Assassin's Mark and 11 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Items | 12 | 12 | 0 |
- inv_misc_necklacea2 is worn by 12 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 2,950 icons whose file name starts with inv_misc_, and 2,742 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
12 named game entries wear this icon.
Items
- Assassin's Mark Retail 2 versions
- Blackwolf Amulet Retail item 55405
- Choker of Lo'Gosh Retail item 57374
- Crystal-Chained Lodestone Retail 2 versions
- Goldrinn's Locket Retail item 57377
- Groon-Tooth Locket Retail item 114601
- Myzrael Shard Retail item 133035
- Nethander Amulet Retail item 55402
- Runetusk Necklace Retail item 175245
- Sishir Amulet Retail item 55400
Questions about this icon
- What is the file name and FileDataID of the Assassin's Mark icon?
- The file is Interface\Icons\inv_misc_necklacea2.blp in the game client, FileDataID 466970.
- What uses the Assassin's Mark icon?
- The game data lists 12 entries on it, among them Assassin's Mark, Blackwolf Amulet, Choker of Lo'Gosh, and Crystal-Chained Lodestone, and 6 more names.
- Is the Assassin's Mark icon in WoW Forever as well as retail?
- 12 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Assassin's Mark2 item IDs | Retail | Common, Quest | Item level 1, requires level 1 | The initials "G.V." are inscribed on the stone. Quest item, added in Warlords of Draenor |
| Blackwolf Amulet | Retail | Uncommon, Neck Miscellaneous | Item level 36, requires level 32 | Binds when equipped, sells to a vendor for 6g 81s 2c, added in Cataclysm |
| Choker of Lo'Gosh | Retail | Uncommon, Neck Miscellaneous | Item level 35 | Binds when picked up, sells to a vendor for 58s 23c, added in Cataclysm |
| Crystal-Chained Lodestone | Retail | Rare, Neck Miscellaneous | Item level 37, requires level 32 | Drops from: Corborus in The Stonecore Binds when picked up, sells to a vendor for 5g 34s 34c, added in Cataclysm |
| Crystal-Chained Lodestone | Retail | Rare, Neck Miscellaneous | Item level 37, requires level 32 | Drops from: Corborus in The Stonecore Binds when picked up, sells to a vendor for 25g 77s 78c, added in Cataclysm |
| Goldrinn's Locket | Retail | Uncommon, Neck Miscellaneous | Item level 35 | Binds when picked up, sells to a vendor for 58s 88c, added in Cataclysm |
| Groon-Tooth Locket | Retail | Epic, Neck Miscellaneous | Item level 44, requires level 40 | Binds when picked up, sells to a vendor for 16g 19s 65c, added in Warlords of Draenor |
| Myzrael Shard | Retail | Uncommon, Gem: Artifact Relic | Item level 44, requires level 1 | My contact in Arathi said it was powerful, but it looks like a rock. Binds when picked up, sells to a vendor for 29g 39s 34c, added in Legion |
| Nethander Amulet | Retail | Uncommon, Neck Miscellaneous | Item level 36, requires level 30 | Binds when equipped, sells to a vendor for 6g 45s 24c, added in Cataclysm |
| Runetusk Necklace | Retail | Uncommon, Neck Miscellaneous | Item level 5 | Rough engravings glow with latent power. Binds when picked up, sells to a vendor for 72c, added in Classic |
| Sishir Amulet | Retail | Uncommon, Neck Miscellaneous | Item level 35, requires level 29 | Binds when equipped, sells to a vendor for 6g 19s 98c, added in Cataclysm |
Retail items on this icon by the expansion that added them: Classic (1), Cataclysm (7), Warlords of Draenor (2), Legion (1).
Icon files in the inv_misc_ art family
20 of the 2950 files whose name starts with inv_misc_, closest by file name to inv_misc_necklacea2 (FileDataID 466970).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 466969 | Garn-Tooth Necklace | 11 | |
| 466971 | Alicite Pendant | 9 | |
| 466968 | Carrier Wave Pendant | 12 | |
| 466972 | Amulet of Tender Breath | 11 | |
| 466967 | Pendant of the Keep | 6 | |
| 466973 | Aura of Contempt | 16 | |
| 466966 | Pipefish Cord | 10 | |
| 466974 | Wyrmbreaker's Amulet | 4 | |
| 466975 | Rage of Ages | 8 | |
| 1535023 | Rainbow Shell Pendant | 1 | |
| 466976 | Valiona's Medallion | 6 | |
| 1535022 | Whaleshark Express | 5 | |
| 237410 | Nerubian Chitin | 18 | |
| 1535021 | Solemn Seashell String | 2 | |
| 134325 | Net Toss | 144 | |
| 5545559 | Violet Kaldorei Backpack | 2 | |
| 1535019 | Shaleshell Pendant | 6 | |
| 5545560 | Violet Kaldorei Bedroll | 2 | |
| 5545561 | Radiant Edge | 1 | |
| 1535017 | Necklace of Most Beautiful Shells | 1 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Pickupringpickupring.oggPlayed when this kind of item is picked upDownload MP3OGG
- Putdownringputdownring.oggPlayed when this kind of item is put downDownload MP3OGG
More in the sound library.