
WoW icon
Other items6 in game
Astral Gladiator's Plate Helm Icon
The World of Warcraft icon inv_plate_raidpaladinethereal_d_01_helm, worn by Astral Gladiator's Plate Helm and 5 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Items | 6 | 6 | 0 |
- inv_plate_raidpaladinethereal_d_01_helm is worn by 6 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 446 icons whose file name starts with inv_plate_, and 404 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
6 named game entries wear this icon.
Items
- Artoshion's Abyssal Stare Retail item 237535
- Astral Gladiator's Plate Helm Retail item 230600
- Astral Gladiator's Plate Helmet Retail item 230601
- Ensemble: Astral Gladiator's Paladin Armor Retail item 232819
- Ensemble: Elite Astral Gladiator's Paladin Armor Retail item 232832
- Lightmane of the Lucent Battalion Retail item 237619
Questions about this icon
- What is the file name and FileDataID of the Astral Gladiator's Plate Helm icon?
- The file is Interface\Icons\inv_plate_raidpaladinethereal_d_01_helm.blp in the game client, FileDataID 6728245.
- What uses the Astral Gladiator's Plate Helm icon?
- The game data lists 6 entries on it, among them Artoshion's Abyssal Stare, Astral Gladiator's Plate Helm, Astral Gladiator's Plate Helmet, and Ensemble: Astral Gladiator's Paladin Armor, and 2 more names.
- Is the Astral Gladiator's Plate Helm icon in WoW Forever as well as retail?
- 6 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Artoshion's Abyssal Stare | Retail | Epic, Head Plate | Item level 662, requires level 80 | First to fall, Artoshion was doomed to forever wander in the storm of his greatest failure. Binds when picked up, sells to a vendor for 76g 55s 67c, added in The War Within |
| Astral Gladiator's Plate Helm | Retail | Epic, Head Plate | Item level 584, requires level 80 | Binds when picked up, sells to a vendor for 66g 28s 36c, added in The War Within |
| Astral Gladiator's Plate Helmet | Retail | Epic, Head Plate | Item level 584, requires level 80 | Binds when picked up, sells to a vendor for 66g 52s 45c, added in The War Within |
| Ensemble: Astral Gladiator's Paladin Armor | Retail | Epic, Consumable | Item level 1, requires level 80 | Binds when picked up, added in The War Within |
| Ensemble: Elite Astral Gladiator's Paladin Armor | Retail | Epic, Consumable | Item level 1, requires level 80 | Binds when picked up, added in The War Within |
| Lightmane of the Lucent Battalion | Retail | Epic, Head Plate | Item level 662, requires level 80 | Binds when picked up, sells to a vendor for 79g 73s 16c, added in The War Within |
Icon files in the inv_plate_ art family
20 of the 446 files whose name starts with inv_plate_, closest by file name to inv_plate_raidpaladinethereal_d_01_helm (FileDataID 6728245).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 6728244 | Astral Gladiator's Plate Gauntlets | 3 | |
| 6728246 | Astral Gladiator's Plate Legguards | 3 | |
| 6728243 | Astral Gladiator's Chestguard | 3 | |
| 6728247 | Astral Gladiator's Plate Shoulders | 4 | |
| 6728242 | Astral Gladiator's Cloak | 5 | |
| 5753663 | Coin-Operated Girdle | 4 | |
| 6728241 | Astral Gladiator's Plate Wristguards | 4 | |
| 5753664 | Aureate Sentry's Greaves | 4 | |
| 6728240 | Astral Gladiator's Plate Warboots | 5 | |
| 5753665 | Aureate Sentry's Clasps | 3 | |
| 6728239 | Astral Gladiator's Plate Girdle | 4 | |
| 5753666 | Aureate Sentry's Gilded Cloak | 4 | |
| 1088732 | Wild Gladiator's Scaled Shoulders | 10 | |
| 5753667 | Aureate Sentry's Encasement | 3 | |
| 1088731 | Wild Gladiator's Scaled Legguards | 10 | |
| 5753668 | Aureate Sentry's Gauntlets | 3 | |
| 1088730 | Wild Gladiator's Scaled Helm | 10 | |
| 5753669 | Fullthrottle Facerig | 6 | |
| 1088729 | Wild Gladiator's Scaled Gauntlets | 10 | |
| 5753670 | Aureate Sentry's Legguards | 3 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Platefoley 01platefoley01.oggPlate armor foleyDownload MP3OGG
- Platefoley 02platefoley02.oggPlate armor foleyDownload MP3OGG
- Platefoley 03platefoley03.oggPlate armor foleyDownload MP3OGG
- Pickupmetallargepickupmetallarge.oggPlayed when this kind of item is picked upDownload MP3OGG
More in the sound library.