
WoW icon
Armor14 in game
Shoulderguards of the Lost Catacomb Icon
The World of Warcraft icon inv_shoulder_plate_raiddeathknight_l_01, worn by Shoulderguards of the Lost Catacomb and 13 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Items | 14 | 14 | 0 |
- inv_shoulder_plate_raiddeathknight_l_01 is worn by 14 items in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 958 icons whose file name starts with inv_shoulder_, and 863 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
14 named game entries wear this icon.
Items
- Pauldrons of the Lost Catacomb Retail 4 versions
- Shoulderguards of the Lost Catacomb Retail 4 versions
- Shoulderguards of the Unflanked Retail item 87049
- Shoulderpads of Misshapen Life Retail 3 versions
- Skullflower's Haemostasis Retail item 144281
- Spaulders of the Lost Catacomb Retail item 214818
Questions about this icon
- What is the file name and FileDataID of the Shoulderguards of the Lost Catacomb icon?
- The file is Interface\Icons\inv_shoulder_plate_raiddeathknight_l_01.blp in the game client, FileDataID 642722.
- What uses the Shoulderguards of the Lost Catacomb icon?
- The game data lists 14 entries on it, among them Pauldrons of the Lost Catacomb, Shoulderguards of the Lost Catacomb, Shoulderguards of the Unflanked, and Shoulderpads of Misshapen Life, and 2 more names.
- Is the Shoulderguards of the Lost Catacomb icon in WoW Forever as well as retail?
- 14 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
The items that wear this icon
| Item | Game | Quality and type | Level | Effect, source and notes |
|---|---|---|---|---|
| Pauldrons of the Lost Catacomb | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 59g 24s 68c, added in Mists of Pandaria |
| Pauldrons of the Lost Catacomb | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 58g 62s 10c, added in Mists of Pandaria |
| Pauldrons of the Lost Catacomb | Retail | Epic, Shoulder Plate | Item level 40, requires level 35 | Binds when picked up, sells to a vendor for 59g 87s 25c, added in Mists of Pandaria |
| Pauldrons of the Lost Catacomb | Retail | Uncommon, Shoulder Plate | Item level 1, requires level 10 | Binds when picked up, added in Mists of Pandaria |
| Shoulderguards of the Lost Catacomb | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 59g 69s 5c, added in Mists of Pandaria |
| Shoulderguards of the Lost Catacomb | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 59g 6s, added in Mists of Pandaria |
| Shoulderguards of the Lost Catacomb | Retail | Epic, Shoulder Plate | Item level 40, requires level 35 | Binds when picked up, sells to a vendor for 60g 32s 10c, added in Mists of Pandaria |
| Shoulderguards of the Lost Catacomb | Retail | Uncommon, Shoulder Plate | Item level 1, requires level 10 | Binds when picked up, added in Mists of Pandaria |
| Shoulderguards of the Unflanked | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 61g 91s 17c, added in Mists of Pandaria |
| Shoulderpads of Misshapen Life | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 61g 60s 52c, added in Mists of Pandaria |
| Shoulderpads of Misshapen Life | Retail | Epic, Shoulder Plate | Item level 39, requires level 35 | Binds when picked up, sells to a vendor for 60g 95s 45c, added in Mists of Pandaria |
| Shoulderpads of Misshapen Life | Retail | Epic, Shoulder Plate | Item level 40, requires level 35 | Binds when picked up, sells to a vendor for 62g 25s 59c, added in Mists of Pandaria |
| Skullflower's Haemostasis | Retail | Legendary, Shoulder Plate | Item level 50, requires level 40 | Your blood for my blood. Binds when picked up, sells to a vendor for 35g 38s 61c, added in Legion |
| Spaulders of the Lost Catacomb | Retail | Uncommon, Shoulder Plate | Item level 1, requires level 10 | Binds when picked up, added in Mists of Pandaria |
Retail items on this icon by the expansion that added them: Mists of Pandaria (13), Legion (1).
Icon files in the inv_shoulder_ art family
20 of the 958 files whose name starts with inv_shoulder_, closest by file name to inv_shoulder_plate_raiddeathknight_l_01 (FileDataID 642722).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 575826 | Necrotic Boneplate Pauldrons | 9 | |
| 903277 | Pauldrons of Violent Eruption | 26 | |
| 522974 | Elementium Deathplate Shoulderguards | 6 | |
| 1100043 | Wild Gladiator's Dreadplate Shoulders | 6 | |
| 467107 | Magma Plated Pauldrons | 6 | |
| 1320044 | Vindictive Gladiator's Dreadplate Shoulders | 8 | |
| 633442 | Malevolent Gladiator's Plate Shoulders | 7 | |
| 1551059 | Cruel Gladiator's Dreadplate Shoulders | 7 | |
| 529883 | Cataclysmic Gladiator's Plate Shoulders | 2 | |
| 1529606 | Fierce Gladiator's Dreadplate Shoulders | 9 | |
| 431766 | Ruthless Gladiator's Plate Shoulders | 3 | |
| 5094757 | Lingering Phantom's Shoulderplates | 4 | |
| 436752 | Vicious Gladiator's Plate Shoulders | 8 | |
| 6379026 | Astral Gladiator's Plate Shoulders | 3 | |
| 1022873 | Primal Gladiator's Scaled Shoulders | 2 | |
| 1014567 | Primal Gladiator's Scaled Shoulders | 10 | |
| 1096195 | Wild Gladiator's Dreadplate Shoulders | 2 | |
| 850234 | Grievous Gladiator's Scaled Shoulders | 16 | |
| 1346148 | Vindictive Gladiator's Dreadplate Shoulders | 5 | |
| 659118 | Tyrannical Gladiator's Scaled Shoulders | 4 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Platefoley 01platefoley01.oggPlate armor foleyDownload MP3OGG
- Platefoley 02platefoley02.oggPlate armor foleyDownload MP3OGG
- Platefoley 03platefoley03.oggPlate armor foleyDownload MP3OGG
- Pickupmetallargepickupmetallarge.oggPlayed when this kind of item is picked upDownload MP3OGG
More in the sound library.