
WoW icon
Class abilities62 in game
Frostfire Volley Icon
The World of Warcraft icon spell_fire_blueflamebolt, worn by Frostfire Volley and 61 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 59 | 59 | 0 |
| Achievements | 1 | 1 | 0 |
- spell_fire_blueflamebolt is worn by 59 spells and 1 achievement in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
- It is one of 82 icons whose file name starts with spell_fire_, and 82 of those are worn by at least one named spell, item, mount or achievement.
Where the game uses it
62 named game entries wear this icon.
Spells
- Auto-Rocket Retail 2 ranks
- Blightbeast Bane Retail 2 ranks
- Briney Volatile Foam Retail 2 ranks
- Commandant's Frigid Winds Retail spell 290366
- Devouring Barrage Retail spell 1293243
- Fireball Retail 2 ranks
- Firebolt Retail spell 134245
- Focused Eyebeam Retail 3 ranks
- Focused Laser Retail 2 ranks
- Frost Familiar Retail 2 ranks
- Frost Spit Retail 2 ranks
- Frostbolt Retail spell 303300
- Frostfire Volley Retail 4 ranks
- Hammer of Opportunity Retail 3 ranks
- Hand of Gob Retail spell 457841
- Keepsakes of the Resolute Commandant Retail spell 290362
- Magical Snap Retail spell 383426
- Maxima Blast Retail spell 150558
- Ruinous Bolt Retail 2 ranks
- Sawblade Retail spell 470149
- Searing Blue Flame Retail spell 377420
- Soggy Blast Retail spell 395648
- Spiritfire Bolt Retail spell 147446
- Spray Brine Retail spell 283024
- Steam Bolt Retail spell 391948
- Tesla Lash Retail spell 454900
- Twilight Bolt Retail 3 ranks
- Unleashed Flame Retail spell 101312
- Valiant Bolt Retail 3 ranks
- Volatile Spittle Retail spell 1227259
- Warped Twilight Retail spell 76373
- Water Blast Retail 2 ranks
- Water Bolt Retail spell 76535
- Water Spray Retail 2 ranks
- Waterbolt Retail 2 ranks
- Waterbolt Volley Retail 2 ranks
Achievements
- If Looks Could Kill Retail achievement 12339
And 2 more entries use this icon; the list above is capped.
Questions about this icon
- What is the file name and FileDataID of the Frostfire Volley icon?
- The file is Interface\Icons\spell_fire_blueflamebolt.blp in the game client, FileDataID 135780.
- What uses the Frostfire Volley icon?
- The game data lists 60 entries on it, among them Auto-Rocket, Blightbeast Bane, Briney Volatile Foam, and Commandant's Frigid Winds, and 33 more names.
- Is the Frostfire Volley icon in WoW Forever as well as retail?
- 60 retail entries wear it, and 0 WoW Forever entries wear it.
Related icons
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Auto-Rocket | Retail | Fire a plethora of bullets. Buff text: Firing so many bullets. | Physical, Instant, range: Two-Hundred Yard Range |
| Blightbeast Bane | Retail | A quick strike that deals 133.444 damage to Anub'ar Blightbeasts. This attack can be fired very rapidly. | Fire, Instant, range: Extended Range |
| Briney Volatile Foam | Retail | Deals 25.189 Frost damage every 1 sec to a random enemy. When dispelled, bounces to the nearest ally of the afflicted player. Applies Salty Spittle when this effect expires. Buff text: Dealing 25.189 Frost damage every 1 sec. When dispelled, bounces to the nearest ally of the afflicted player. Applies Salty Spittle when this effect expires. | Frost, Instant, lasts 10 sec, range: Vision Range (AOI) |
| Briney Volatile Foam | Retail | Buff text: Dealing 25.189 Frost damage every 0.5 sec. When dispelled, bounces to the nearest ally of the afflicted player. Applies Salty Spittle when this effect expires. | Frost, Instant, lasts 5 sec, range: Vision Range (AOI) |
| Commandant's Frigid Winds | Retail | Your autoattacks are tinged with the rime of the high seas, dealing Frost damage to your target and reducing their movement speed by 10% for 4 sec. Buff text: Movement slowed by 10%. | Frost, Instant, lasts 4 sec, range: Vision Range (AOI) |
| Devouring Barrage | Retail | The caster launches devouring magic at their target, inflicting 12 Cosmic damage and causing them to lose an additional 1% maximum health every 1.5 sec for 4.5 sec. Buff text: max health lost every 1.5 sec. | Holy/Nature/Shadow, 1.5 sec cast, lasts 4.5 sec, range: Long Range |
| Fireball | Retail | Inflicts 37.209 Fire damage to enemies of the target. | Fire, 2 sec cast, range: Anywhere - Unlimited |
| Fireball | Retail | Inflicts Fire damage to an enemy. | Fire, 3 sec cast, range: Long Range |
| Firebolt | Retail | Shoots a bolt of flame at an enemy, inflicting Fire damage. | Fire, 1 sec cast, range: Medium Range |
| Focused Eyebeam | Retail | Inflicts 11.8952 Arcane damage to enemies within 3 yards. | Arcane, Instant, range: Self Only |
| Focused Eyebeam | Retail | Inflicts Nature damage to enemies. | Nature, Instant, range: Self Only |
| Focused Eyebeam | Retail | Inflicts 33.3067 Arcane damage to enemies. | Arcane, Instant, range: Self Only |
| Focused Laser | Retail | Inflicts Fire damage to enemies within 7 yards. | Fire, Instant, range: Self Only |
| Focused Laser | Retail | Inflicts Fire damage to enemies. | Fire, Instant, range: Self Only |
| Frost Familiar | Retail | Conjures a ball of ice that protects the caster for 30 sec. When the summoner is attacked the ball has a chance to strike an enemy for Frost damage. Buff text: Inflicts Frost damage when attacked. | Frost, 1.5 sec cast, lasts 30 sec, range: Self Only |
| Frost Familiar | Retail | Conjures a ball of ice that protects the caster for 30 sec. When the summoner is attacked the ball has a chance to strike an enemy for Frost damage. | Frost, Instant, range: Medium Range |
| Frost Spit | Retail | Rimefang spits frost at a player that inflicts 5.5 Frost damage. | Frost, 2 sec cast, range: Anywhere - Unlimited |
| Frostfire Volley | Retail | While under the effects of Mor'zahi's Command, Scrollsage Epu unleashes a volley of elemental missiles at several targets, inflicting 5 Fire or Frost damage to players of the targets and afflicting them with Burning Flames or Piercing Frost. Each missile leaves behind a patch of elemental ground at its impact location. These impacts trigger if they strike any player afflicted or. Buff text: Targeted by Frost. | Physical, Instant, lasts 8 sec, range: Three Hundred Yards |
| Frostfire Volley | Retail | While under the effects of Mor'zahi's Command, Scrollsage Epu unleashes a volley of elemental missiles at several targets, inflicting 5 Fire or Frost damage to players of the targets and afflicting them with Burning Flames or Piercing Frost. Each missile leaves behind a patch of elemental ground at its impact location. These impacts trigger if they strike any player afflicted or. | Physical, Instant, range: Three Hundred Yards |
| Hand of Gob | Retail | A beam of harsh, fiery light blasts any skardyn in its radius. | Nature, Instant, range: Self Only |
| Keepsakes of the Resolute Commandant | Retail | Your autoattacks are tinged with the rime of the high seas, dealing Frost damage to your target and reducing their movement speed by 10% for 4 sec. | Physical, Instant, range: Self Only |
| Magical Snap | Retail | Fires an engulfing fireball at nearby weeds, inflicting 149.996 damage. | Physical, Instant, 0.5 sec cooldown, range: Twenty yards |
| Ruinous Bolt | Retail | Your spells and abilities have a chance to draw a Wandering Soul from Thros to serve you for 14 sec. The Soul blasts a nearby enemy every 2 sec, dealing Shadow damage. | Physical, Instant, range: Self Only |
| Searing Blue Flame | Retail | Buff text: Burning for Arcane damage per sec. | Arcane, Instant, lasts 4 sec, range: Vision Range (AOI) |
The achievements that wear this icon
| Achievement | Game | How it is earned | Category | Points and reward |
|---|---|---|---|---|
| If Looks Could Kill | Retail | Defeat Kologarn in Ulduar without any raid member being hit by Focused Eyebeams. | Dungeons & Raids / Lich King Raid | 10 points |
Icon files in the spell_fire_ art family
20 of the 82 files whose name starts with spell_fire_, closest by file name to spell_fire_blueflamebolt (FileDataID 135780).
| Icon file | FileDataID | Worn by | Named uses |
|---|---|---|---|
| 135779 | Guardian's Duty | 8 | |
| 135781 | Spiritfire Beam | 110 | |
| 135778 | Unleashed Vita | 18 | |
| 135782 | Cryoburst | 84 | |
| 135777 | Blazing Charge | 99 | |
| 135783 | Frost Barrage | 81 | |
| 135776 | Cryogenic Chamber | 10 | |
| 135784 | Coldflame | 42 | |
| 135785 | Consuming Strikes | 49 | |
| 135786 | Ball of Fire | 45 | |
| 135787 | Frost Barrage | 56 | |
| 135788 | Sprint | 187 | |
| 135789 | Incinerate | 473 | |
| 840198 | Fel Strike | 49 | |
| 135790 | Lava Strike | 137 | |
| 135791 | Fel Rage | 106 | |
| 135792 | Aggro Nearby Targets | 4 | |
| 135793 | Fel Geyser | 118 | |
| 135794 | Fel Flames | 321 | |
| 7703539 | Burning Presence | 2 |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell.
- Spell Ma Revamp Fireball Cast 01spell_ma_revamp_fireball_cast_01.oggSounds named after FireballDownload MP3OGG
- Spell Ma Revamp Fireball Cast 02spell_ma_revamp_fireball_cast_02.oggSounds named after FireballDownload MP3OGG
- Spell Wl 7lg Firebolt Missile Impact 01spell_wl_7lg_firebolt_missile_impact_01.oggSounds named after FireboltDownload MP3OGG
- Spell Wl 7lg Firebolt Missile Impact 02spell_wl_7lg_firebolt_missile_impact_02.oggSounds named after FireboltDownload MP3OGG
- Ulduar Kologarn Focusedeyebeam Impact 1ulduar_kologarn_focusedeyebeam_impact_1.oggSounds named after Focused EyebeamDownload MP3OGG
- Ulduar Kologarn Focusedeyebeam Impact 2ulduar_kologarn_focusedeyebeam_impact_2.oggSounds named after Focused EyebeamDownload MP3OGG
- Magic Fire Sweetener Large Stereo A 0110.0_magic_fire_sweetener_large_stereo_a_01.oggFire spell sounds from the game clientDownload MP3OGG
- Magic Fire Sweetener Large Stereo A 0210.0_magic_fire_sweetener_large_stereo_a_02.oggFire spell sounds from the game clientDownload MP3OGG
More in the sound library.