
WoW icon
Everything else98 in game
Companion Experience Icon
The World of Warcraft icon xp_icon, worn by Companion Experience and 97 more.
Art: Kalimdor loading screen · Blizzard Entertainment.
Download
Used by, at a glance
| Type | Entries | In retail | In WoW Forever |
|---|---|---|---|
| Spells | 60 | 60 | 0 |
- xp_icon is worn by 60 spells in the datamined game data (ranks of one spell count once).
- All of them are from the current retail data; WoW Forever has no entry on this icon.
Where the game uses it
98 named game entries wear this icon.
Spells
- Bonus Experience Retail 10 ranks
- Combat Experience Retail spell 305576
- Companion Experience Retail 23 ranks
- Experience Retail 21 ranks
- Experience Eliminated Retail 3 ranks
- Level Up Retail spell 463622
- Level Up! Retail spell 173490
And 38 more entries use this icon; the list above is capped.
Questions about this icon
- What is the file name and FileDataID of the Companion Experience icon?
- The file is Interface\Icons\xp_icon.blp in the game client, FileDataID 894556.
- What uses the Companion Experience icon?
- The game data lists 60 entries on it, among them Bonus Experience, Combat Experience, Companion Experience, and Experience, and 3 more names.
- Is the Companion Experience icon in WoW Forever as well as retail?
- 60 retail entries wear it, and 0 WoW Forever entries wear it.
Icons © Blizzard Entertainment. Fan reference, not affiliated.
What the spells on this icon do
| Spell | Game | Tooltip text in the client | Cast and school |
|---|---|---|---|
| Bonus Experience | Retail | Additional experience granted for defeating a raid boss. | Physical, Instant, range: Self Only |
| Bonus Experience | Retail | Additional experience granted for defeating a dungeon boss. | Physical, Instant, range: Self Only |
| Combat Experience | Retail | Increases all damage done by your pet. | Physical, Instant, range: Self Only |
| Companion Experience | Retail | |cnDARKYELLOW_FONT_COLOR:"Provides a significant increase to companion experience." | Physical, Instant, range: Vision Range (AOI) |
| Companion Experience | Retail | |cnDARKYELLOW_FONT_COLOR:"Provides an increase to companion experience." | Physical, Instant, range: Vision Range (AOI) |
| Companion Experience | Retail | |cnDARKYELLOW_FONT_COLOR:"Provides a modest increase to companion experience." | Physical, Instant, range: Vision Range (AOI) |
| Companion Experience | Retail | |cnDARKYELLOW_FONT_COLOR:"Provides an increase to companion experience based on the current delve's tier." | Physical, Instant, range: Vision Range (AOI) |
| Experience | Retail | Open your mission page at the garrison Command Table and use this item to apply XP directly to a follower. | Physical, Instant, range: Self Only |
| Experience | Retail | Open your Followers page and use this item to grant 4000 XP directly to a Champion. | Physical, Instant, range: Self Only |
The currencies that use this icon
| Currency | Game | Currency text in the client | Category | Cap |
|---|---|---|---|---|
| Nazjatar Ally - Neri Sharpfin | Retail | Grants combat experience for Neri Sharpfin. | Hidden | |
| Nazjatar Ally - Vim Brineheart | Retail | Grants combat experience for Vim Brineheart. | Hidden | |
| Nazjatar Ally - Poen Gillbrack | Retail | Grants combat experience for Poen Gillbrack. | Hidden | |
| Nazjatar Ally - Bladesman Inowari | Retail | Grants combat experience for Bladesman Inowari. | Hidden | |
| Nazjatar Ally - Hunter Akana | Retail | Grants combat experience for Hunter Akana. | Hidden | |
| Nazjatar Ally - Farseer Ori | Retail | Grants combat experience for Farseer Ori. | Hidden |
Sounds that go with this icon
Files from the game client: sounds named after the spells that wear this icon, and the client's own sounds for this kind of item or spell. Sounds named after Level Up.
More in the sound library.