Tooltip
Use on Ner'gosh the Shadow to bring him back to life after you kill him.
What it does
Defibrillate is a spell with a 1 sec cast, a range of 7 yards and effects that last 20 sec. When cast it applies an aura.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Items that grant this spell
Spell Details
| School | Physical |
|---|---|
| Range | 7 yards (Seven yards) |
| Cast time | 1 sec |
| Duration | 20 sec |
| Effect #1 | Effect 136 Value: 5 |
| Effect #2 | Apply Aura (6) Aura type id 12 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 7 separate Spell records named "Defibrillate". This page is record #89022. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #8342 | school: Nature; cast time: 4 sec; duration: none; effect types: Resurrect; different tooltip text | A different effect setup |
| #22999 | school: Nature; cast time: 4 sec; duration: none; effect types: Resurrect; different tooltip text | A different effect setup |
| #34332 | school: Nature; cast time: 4 sec; duration: none; effect types: Dummy; different tooltip text | A different effect setup |
| #45872 | school: Nature; cast time: 2 sec; duration: none; effect types: Dummy; different tooltip text | A different effect setup |
| #54732 | school: Nature; cast time: 4 sec; duration: none; effect types: Resurrect, Dummy; different tooltip text | A different effect setup |
| #164729 | school: Nature; cast time: 4 sec; duration: none; effect types: Resurrect; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.