Tooltip
Test the power of the broken Helm.
What it does
Domination is a spell with an instant cast, a range of 20 yards and effects that last 3 sec. When cast it applies an aura and applies an aura every 4 sec.
Generated from the SpellEffect, SpellMisc, SpellCooldowns and SpellRange records in the current retail game build. Effects the client marks as internal hooks are left out.
Spell facts
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | 20 yards (Twenty yards) |
| Cast time | Instant |
| Duration | 3 sec |
| Effect #1 | Apply Aura (6) Aura type id 4 |
| Effect #2 | Apply Aura (6) Aura type id 67 |
| Effect #3 | Apply Aura (6) Aura type id 254 |
| Effect #4 | Apply Aura (6) Aura type id 278 |
| Effect #5 | Apply Aura (6) Aura type id 23 Period: every 4 sec Trigger spell id 359519 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.
Multiple client spell records exist
The game client stores 25 separate Spell records named "Domination". This page is record #359515. They are not merged: each record can belong to a different difficulty, caster, rank or tuning, so each keeps its own page. The 12 records closest by id are compared here.
| Record | What differs from this record | Likely reason |
|---|---|---|
| #178373 | school: Shadow; cast time: 2 sec; duration: 5 sec; effect types: Apply Aura, Apply Aura, Apply Aura; different tooltip text | A different effect setup |
| #273672 | duration: until cancelled; effect types: Apply Aura; different tooltip text | A different effect setup |
| #274803 | duration: until cancelled; effect types: Apply Aura; different tooltip text | A different effect setup |
| #319231 | school: Shadow; cast time: 2 sec; duration: 15 sec; effect types: Apply Aura; different tooltip text | A different effect setup |
| #359072 | school: Shadow; cast time: 2 sec; duration: 10 sec; effect types: Apply Aura; different tooltip text | A different effect setup |
| #359076 | school: Shadow; cast time: 2 sec; duration: 10 sec; effect types: Apply Aura; different tooltip text | A different effect setup |
| #359526 | effect types: Apply Aura, Apply Aura, Apply Aura, Apply Aura; different tooltip text | A different effect setup |
| #359593 | effect types: Apply Aura, Apply Aura, Apply Aura, Apply Aura | A different effect setup |
| #359690 | duration: 1.5 sec; effect types: Apply Aura, Apply Aura, Apply Aura, Apply Aura; different tooltip text | A different effect setup |
| #362075 | journal encounter: The Jailer; school: Shadow; duration: until cancelled; effect types: Apply Aura, Apply Aura, Apply Aura, Dummy; different tooltip text | A different caster |
| #367431 | duration: none; effect types: Dummy | A different effect setup |
| #398150 | school: Shadow; cast time: 2.5 sec; duration: 8 sec; effect types: Apply Aura, Apply Aura, Apply Aura; different tooltip text | A different effect setup |
Compared fields: SpellMisc difficulty rows, school, cast time and duration; Spell subtext and tooltip text; SpellEffect types and base values; journal and class usage. The reason column names the first difference found.