Spell
Draw Power
Physical
Spell facts
SchoolPhysical
Cast timeInstant
RangeSelf Only
Spell ID118018
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Physical |
|---|---|
| Range | Self Only |
| Cast time | Instant |
| Proc chance | Always |
| Max stacks | 20 |
| Effect #1 | Trigger Spell (64) Trigger spell: Summon Cores |
| Effect #2 | Trigger Spell (64) Trigger spell: Summon Cores |
| Effect #3 | Trigger Spell (64) Trigger spell: Summon Cores |
| Effect #4 | Trigger Spell (64) Trigger spell: Summon Cores |
| Effect #5 | Trigger Spell (64) Trigger spell: Summon Cores |
| Effect #6 | Trigger Spell (64) Trigger spell: Summon Cores |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.