Tooltip
Lash the target for (60% of Attack Power) Shadow damage, causing each combo point spent within 12 sec to lash for an additional (12.1% of Attack Power). Dealing damage with Flagellation increases your Mastery.1%, persisting 12 sec after their torment fades.
Spell facts
SchoolShadow
Cast timeInstant
Duration12 sec
Cooldown90 sec
EffectsSchool Damage, Apply Aura
ClassRogue
RangeCombat Range
Spell ID384631
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Shadow |
|---|---|
| Range | 5 yards (Combat Range) |
| Cast time | Instant |
| Cooldown | 90 sec |
| Global cooldown | 1 sec |
| GCD category | Category id 133 |
| Duration | 12 sec |
| Proc chance | Always |
| Proc cooldown | 0.1 sec |
| Max stacks | 30 |
| Effect #1 | School Damage (2) Attack power coefficient: 0.6 |
| Effect #2 | Apply Aura (6) Aura type id 4 Value: 10 |
| Effect #3 | Apply Aura (6) Aura type id 318 Value: 1 |
| Effect #4 | Apply Aura (6) Aura type id 226 Period: every 1 sec |
| Effect #5 | Apply Aura (6) Aura type id 471 Value: 1 |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.