Spell
Hivemind Energy Management
Shadow
Spell facts
SchoolShadow
Cast timeInstant
DurationInfinite
EffectsEnergize, Apply Aura
RangeFive Hundred Yards
Spell ID313732
Datamined from the current retail game build. Numbers that scale with level or stats are shown at their base value.
Spell Details
| School | Shadow |
|---|---|
| Range | 500 yards (Five Hundred Yards) |
| Cast time | Instant |
| Duration | Infinite |
| Proc chance | Always |
| Max stacks | 1 |
| Effect #1 | Energize (30) Value: -100 Misc value: 3 Radius: 500 yards |
| Effect #2 | Energize (30) Value: -100 Misc value: 3 Radius: 500 yards |
| Effect #3 | Apply Aura (6) Aura type id 226 Radius: 500 yards Period: every 1 sec |
| Effect #4 | Apply Aura (6) Aura type id 226 Radius: 500 yards Period: every 1 sec |
Raw client values from the current retail game build. Where the game data carries no name for an id, the id is shown as is.