Augmented Chain Boots
Item 2420 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
- Item Level 37
- FeetMail
- 143 Armor
- Requires Level 32
- Sell Price: 23 silver87 copper
Item 2420 on WoW Forever (WoW Forever beta (September 17 to October 21) · launches November 4, 2026), client 1.60.1.70532
Our WoW Forever item table (the Blizzard item records our Auction House scanner has collected) has 32 other mail feet items between item level 26 and 46; 0 of them carry fixed stats.
| Item | Item level | Requires | Armor | Fixed stats | Lowest listed |
|---|---|---|---|---|---|
| 34 | 29 | - | none | 1 gold44 silver | |
| Hard Gold Boots | 35 | 30 | - | none | - |
| 35 | 30 | - | none | 2 gold50 silver | |
| 35 | 30 | - | none | - | |
| 35 | 30 | - | none | - | |
| 36 | 31 | - | none | - | |
| Augmented Chain Boots | 37 | 32 | - | none | - |
| 37 | 32 | - | none | - | |
| 37 | 32 | - | none | - | |
| 37 | 32 | - | none | - | |
| 39 | 34 | - | none | - | |
| 40 | 35 | - | none | - |
| Item 2420 | Classic Era | MoP Classic | Retail (Midnight) |
|---|---|---|---|
| Item level | 37 | 37 | 21 |
| Required level | 32 | 32 | 32 |
| Armor | 143 | 162 | 143 |
| Sell price | 23 silver87 copper | 34 silver60 copper | 23 silver87 copper |
Connected realms with a listing in the latest WoW Forever scan: US 0 of 1.
Item data: WoW Forever client datamine, build 1.60.1.70532. Prices: per-unit buyouts from Auction House scans made in game by players with the TheWoWDB addon, one scan per realm per hour at most; Blizzard publishes no auction data for WoW Forever, so a price is only as fresh as the latest scan. Retail column: the retail client datamine.
Comments